Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
23/04/2026, 05:31:12 | 206 | 64.814.892 54,02% | 120.000.000 | 216,3 | 7,53744 | 6,48204292 | ||
23/04/2026, 05:31:10 | 161 | 42.457.253 35,39% | 120.000.000 | 234,29 | 5,702058 | 4,24536584 | ||
23/04/2026, 05:31:08 | 241 | 74.696.785 62,25% | 120.000.000 | 234,65 | 10,04616 | 7,48199375 | ||
23/04/2026, 05:31:06 | 205 | 47.124.760 39,28% | 120.000.000 | 240,74 | 6,592037 | 4,75284633 | ||
23/04/2026, 05:31:04 | 231 | 74.757.672 62,3% | 120.000.000 | 244,14 | 10,802537 | 7,44903119 | ||
23/04/2026, 05:31:02 | 151 | 40.563.061 33,81% | 120.000.000 | 257,16 | 6,387502 | 4,0439611 | ||
23/04/2026, 05:31:00 | 154 | 37.687.573 31,41% | 120.000.000 | 267,35 | 6,312571 | 3,76332503 | ||
23/04/2026, 05:30:58 | 177 | 55.089.609 45,91% | 120.000.000 | 248,74 | 8,229071 | 5,4743621 | ||
23/04/2026, 05:30:56 | 151 | 36.229.531 30,2% | 120.000.000 | 288,6 | 6,847935 | 3,60794465 | ||
23/04/2026, 05:30:54 | 146 | 46.292.760 38,58% | 120.000.000 | 246,6 | 6,813082 | 4,60274813 | ||
23/04/2026, 05:30:52 | 151 | 43.771.714 36,48% | 120.000.000 | 255,8 | 6,812116 | 4,38490015 | ||
23/04/2026, 05:30:50 | 160 | 37.953.033 31,63% | 120.000.000 | 251,05 | 5,693344 | 3,83485124 | ||
23/04/2026, 05:30:48 | 189 | 74.935.704 62,45% | 120.000.000 | 251,34 | 11,354601 | 7,48000366 | ||
23/04/2026, 05:30:46 | 185 | 54.047.008 45,04% | 120.000.000 | 244,64 | 7,79716 | 5,42514265 | ||
23/04/2026, 05:30:44 | 212 | 51.533.654 42,95% | 120.000.000 | 260,16 | 8,202941 | 5,20428598 | ||
23/04/2026, 05:30:42 | 216 | 75.199.086 62,67% | 120.000.000 | 235,89 | 10,132168 | 7,60666576 | ||
23/04/2026, 05:30:40 | 260 | 101.195.392 84,33% | 120.000.000 | 239,08 | 13,990185 | 10,20365143 | ||
23/04/2026, 05:30:38 | 220 | 78.369.384 65,31% | 120.000.000 | 239,54 | 10,862879 | 7,91036297 | ||
23/04/2026, 05:30:36 | 244 | 88.161.176 73,47% | 120.000.000 | 239,51 | 12,224523 | 8,89183361 | ||
23/04/2026, 05:30:34 | 220 | 89.434.491 74,53% | 120.000.000 | 238,98 | 12,362647 | 9,01114949 |
