Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
09/06/2026, 20:09:39 | 205 | 72.117.205 51,52% | 140.000.000 | 413,89701 | 11,568874 | 18,28022069 | ||
09/06/2026, 20:09:37 | 149 | 42.402.597 30,29% | 140.000.000 | 438,766648 | 8,02514 | 10,57970476 | ||
09/06/2026, 20:09:36 | 195 | 52.241.101 37,32% | 140.000.000 | 443,115061 | 10,018552 | 13,13026614 | ||
09/06/2026, 20:09:34 | 186 | 52.045.559 37,18% | 140.000.000 | 447,750285 | 10,125743 | 13,17767039 | ||
09/06/2026, 20:09:33 | 166 | 46.459.859 33,19% | 140.000.000 | 432,902665 | 8,567892 | 11,54470426 | ||
09/06/2026, 20:09:31 | 185 | 59.486.926 42,5% | 140.000.000 | 423,164664 | 10,299666 | 14,87309832 | ||
09/06/2026, 20:09:30 | 194 | 75.884.136 54,21% | 140.000.000 | 422,21887 | 12,999799 | 19,03991472 | ||
09/06/2026, 20:09:28 | 169 | 49.930.866 35,67% | 140.000.000 | 435,95247 | 9,142687 | 12,6247967 | ||
09/06/2026, 20:09:27 | 151 | 42.335.703 30,24% | 140.000.000 | 419,371213 | 7,217255 | 10,53711918 | ||
09/06/2026, 20:09:25 | 172 | 54.225.306 38,74% | 140.000.000 | 418,846493 | 9,120846 | 13,59123316 | ||
09/06/2026, 20:09:24 | 225 | 77.970.102 55,7% | 140.000.000 | 415,231338 | 12,770301 | 19,60532793 | ||
09/06/2026, 20:09:22 | 228 | 85.521.672 61,09% | 140.000.000 | 418,199849 | 14,218136 | 21,547014 | ||
09/06/2026, 20:09:21 | 246 | 79.834.157 57,03% | 140.000.000 | 552,820131 | 23,961446 | 20,17248235 | ||
09/06/2026, 20:09:19 | 168 | 46.579.538 33,28% | 140.000.000 | 461,877216 | 9,647026 | 11,867001 | ||
09/06/2026, 20:09:18 | 182 | 50.909.755 36,37% | 140.000.000 | 433,234708 | 9,368027 | 12,68784519 | ||
09/06/2026, 20:09:16 | 166 | 50.403.137 36,01% | 140.000.000 | 439,642519 | 9,501721 | 12,65764082 | ||
09/06/2026, 20:09:15 | 155 | 38.826.172 27,74% | 140.000.000 | 451,44961 | 7,90535 | 9,62270933 | ||
09/06/2026, 20:09:13 | 158 | 40.230.029 28,74% | 140.000.000 | 431,442787 | 7,293622 | 10,06333345 | ||
09/06/2026, 20:09:12 | 180 | 56.985.281 40,71% | 140.000.000 | 417,002463 | 9,4146 | 14,34840201 | ||
09/06/2026, 20:09:10 | 129 | 37.496.010 26,79% | 140.000.000 | 419,427382 | 6,400155 | 9,32669757 |
