Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
02/06/2026, 13:24:21 | 1 | 41.280 0,21% | 20.000.000 | 0,00000087 | ||
02/06/2026, 13:24:01 | 1 | 41.280 0,21% | 20.000.000 | 0,00000093 | ||
02/06/2026, 13:23:34 | 1 | 41.280 0,21% | 20.000.000 | 0,00000084 | ||
02/06/2026, 13:23:32 | 1 | 21.000 0,11% | 20.000.000 | 0,00002164 | ||
02/06/2026, 13:23:31 | 1 | 21.000 0,11% | 20.000.000 | 0,00000059 | ||
02/06/2026, 13:23:23 | 1 | 41.280 0,21% | 20.000.000 | 0,00000076 | ||
02/06/2026, 13:23:21 | 1 | 21.000 0,11% | 20.000.000 | 0,00002157 | ||
02/06/2026, 13:22:43 | 1 | 41.280 0,21% | 20.000.000 | 0,00000082 | ||
02/06/2026, 13:22:41 | 1 | 26.978 0,14% | 20.000.000 | 0,00000075 | ||
02/06/2026, 13:22:37 | 1 | 41.280 0,21% | 20.000.000 | 0,00000092 | ||
02/06/2026, 13:22:22 | 1 | 37.894 0,19% | 20.000.000 | 0,00000084 | ||
02/06/2026, 13:22:22 | 2 | 75.954 0,38% | 20.000.000 | 0,00000173 | ||
02/06/2026, 13:22:21 | 4 | 151.908 0,76% | 20.000.000 | 0,00000351 | ||
02/06/2026, 13:22:21 | 1 | 37.977 0,19% | 20.000.000 | 0,00000086 | ||
02/06/2026, 13:22:01 | 1 | 37.965 0,19% | 20.000.000 | 0,00000086 | ||
02/06/2026, 13:21:41 | 1 | 41.280 0,21% | 20.000.000 | 0,00000087 | ||
02/06/2026, 13:21:01 | 1 | 41.268 0,21% | 20.000.000 | 0,00000083 | ||
02/06/2026, 13:20:41 | 1 | 41.280 0,21% | 20.000.000 | 0,00000077 | ||
02/06/2026, 13:20:32 | 1 | 41.280 0,21% | 20.000.000 | 0,00000085 | ||
02/06/2026, 13:20:32 | 1 | 89.246 0,45% | 20.000.000 | 0,00000261 |
