Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2401 | < $0,01 | $362.525.296,36 | $235.084.918,83 | 128 | 17/03/2026, 07:51:54 | |
| 2402 | $71.077,54 | $415.641,25 | $234.911.283,17 | 12 | 26/03/2026, 11:33:05 | |
| 2403 | $0,39 | $3,99 | $234.724.252,41 | 12 | 18/09/2025, 14:41:32 | |
| 2404 | < $0,01 | $355.936.977,04 | $234.543.684,04 | 124 | 12/03/2026, 11:34:33 | |
| 2405 | < $0,01 | $356.113.300,86 | $234.527.194,8 | 123 | 15/04/2026, 23:47:03 | |
| 2406 | $6,95 | $126.532.218.786,62 | $234.347.405,45 | 13 | 23/04/2026, 02:22:53 | |
| 2407 | < $0,01 | $356.046.049,21 | $234.296.726,77 | 123 | 10/04/2026, 15:40:26 | |
| 2408 | < $0,01 | $355.125.587,96 | $234.251.367,49 | 126 | 14/04/2026, 14:55:49 | |
| 2409 | < $0,01 | $235.052.877,16 | $234.116.411,3 | 2 | 28/03/2026, 02:55:09 | |
| 2410 | < $0,01 | $413.223.845,64 | $234.036.010,64 | 123 | 13/04/2026, 21:27:36 | |
| 2411 | < $0,01 | $362.652.933,91 | $233.795.501,72 | 14 | 23/03/2026, 20:33:50 | |
| 2412 | < $0,01 | $354.561.862,23 | $233.547.441,92 | 124 | 13/03/2026, 09:47:16 | |
| 2413 | $0,02 | $94,39 | $233.527.152,78 | 3.233 | 02/07/2025, 21:36:10 | |
| 2414 | < $0,01 | $354.227.675,75 | $233.420.769,52 | 124 | 30/03/2026, 00:00:49 | |
| 2415 | < $0,01 | $354.052.724,8 | $233.212.656,1 | 125 | 19/03/2026, 09:57:43 | |
| 2416 | < $0,01 | $353.669.117,19 | $233.048.806,59 | 124 | 29/03/2026, 23:58:21 | |
| 2417 | < $0,01 | $352.692.072,23 | $232.743.035,8 | 123 | 17/04/2026, 00:25:07 | |
| 2418 | < $0,01 | $353.373.629,43 | $232.741.819,09 | 123 | 18/03/2026, 20:54:37 | |
| 2419 | $6,87 | $126.997.450.346,15 | $232.391.388,4 | 13 | 23/04/2026, 02:22:12 | |
| 2420 | $0,05 | $39.986,89 | $232.334.425,02 | 4 | 24/03/2026, 20:16:00 |

