Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8061 | < $0,01 | $39.943.782,95 | $4.825.388,57 | 124 | 18/04/2026, 11:05:50 | |
| 8062 | < $0,01 | $6.801 | $4.817.067,47 | 5 | 04/03/2026, 10:09:47 | |
| 8063 | $0,25 | $43,78 | $4.810.920,82 | 57 | 15/08/2025, 16:10:38 | |
| 8064 | < $0,01 | $1.061.530.571,28 | $4.804.161,16 | 14 | 21/04/2026, 22:52:19 | |
| 8065 | $0,3 | $896,14 | $4.800.460,05 | 4 | 02/04/2026, 13:42:49 | |
| 8066 | $0,39 | $635.663,84 | $4.795.771,09 | 6 | 06/04/2026, 10:08:28 | |
| 8067 | < $0,01 | $14.147.139,58 | $4.793.183,16 | 125 | 20/04/2026, 02:06:49 | |
| 8068 | < $0,01 | $0,17 | $4.788.865,98 | 27 | 28/05/2024, 07:18:33 | |
| 8069 | < $0,01 | $4,93 | $4.776.446,46 | 21 | 26/02/2026, 03:26:31 | |
| 8070 | < $0,01 | $20.081.047,87 | $4.768.438,43 | 126 | 05/04/2026, 20:39:58 | |
| 8071 | < $0,01 | $9.841.674,89 | $4.764.020,83 | 124 | 23/04/2026, 05:22:35 | |
| 8072 | $0,23 | $232.902,47 | $4.756.641,64 | 6 | 11/04/2026, 17:58:59 | |
| 8073 | < $0,01 | $10.175.854,31 | $4.749.853,2 | 4 | 08/04/2026, 14:20:29 | |
| 8074 | < $0,01 | $15.364.675,81 | $4.745.835,04 | 126 | 07/04/2026, 15:36:20 | |
| 8075 | < $0,01 | $7.339,76 | $4.743.477,18 | 12 | 24/03/2026, 10:16:23 | |
| 8076 | < $0,01 | $15.255.947,07 | $4.737.470,92 | 124 | 16/03/2026, 17:22:40 | |
| 8077 | < $0,01 | $14.673.552,27 | $4.735.811,63 | 105 | 17/04/2026, 20:26:59 | |
| 8078 | < $0,01 | $18.805.395,6 | $4.726.360,85 | 15 | 24/03/2026, 14:23:03 | |
| 8079 | < $0,01 | $8.905,47 | $4.719.754,7 | 13 | 05/04/2026, 13:09:22 | |
| 8080 | $112,42 | $0,01 | $4.712.142,17 | 2.887 | 22/10/2022, 02:04:08 |

