Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8861 | $0,99 | $5.999.316,48 | $2.999.643,89 | 3 | 23/04/2026, 00:44:31 | |
| 8862 | $0,29 | $3.626.097,6 | $2.999.584,42 | 3 | 01/04/2026, 21:38:14 | |
| 8863 | $0,29 | $48.738,84 | $2.999.580,95 | 2 | 19/03/2026, 22:28:50 | |
| 8864 | $0,29 | $3.458.465,79 | $2.999.533,17 | 3 | 23/03/2026, 02:05:46 | |
| 8865 | $0,29 | $3.505.346,76 | $2.999.488,35 | 4 | 24/03/2026, 12:44:40 | |
| 8866 | $0,29 | $346.366,24 | $2.999.409,38 | 8 | 25/03/2026, 20:39:41 | |
| 8867 | $0,29 | $3.484.157,81 | $2.999.367,72 | 3 | 25/03/2026, 00:48:43 | |
| 8868 | $0,29 | $297.500,48 | $2.999.355,45 | 5 | 02/04/2026, 16:02:44 | |
| 8869 | $0,99 | $261,41 | $2.999.218,03 | 5 | 10/12/2025, 07:46:08 | |
| 8870 | $0,29 | $3.275.967,9 | $2.998.728,76 | 5 | 12/04/2026, 20:00:51 | |
| 8871 | $0,29 | $3.619.134,27 | $2.998.529,32 | 3 | 28/03/2026, 16:11:41 | |
| 8872 | $0,29 | $314.445,08 | $2.998.459,89 | 5 | 06/04/2026, 13:25:40 | |
| 8873 | $0,29 | $3.029.281,1 | $2.998.417,72 | 4 | 20/04/2026, 23:11:19 | |
| 8874 | $0,29 | $3.617.618,62 | $2.998.378,6 | 2 | 27/03/2026, 13:55:49 | |
| 8875 | $0,29 | $3.620.091,91 | $2.998.291,02 | 3 | 29/03/2026, 02:09:37 | |
| 8876 | $0,29 | $3.007.019,08 | $2.998.176,11 | 2 | 27/03/2026, 01:21:49 | |
| 8877 | $0,29 | $3.010.294,84 | $2.998.083,8 | 2 | 28/03/2026, 16:40:58 | |
| 8878 | $0,29 | $9.034,83 | $2.998.052,86 | 2 | 31/03/2026, 19:38:40 | |
| 8879 | $0,29 | $9.213,24 | $2.997.965,55 | 2 | 31/03/2026, 19:41:41 | |
| 8880 | $0,29 | $3.616.897,15 | $2.997.778,53 | 3 | 28/03/2026, 04:19:53 |
