Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9681 | < $0,01 | $15.542.075,28 | $1.387.264,61 | 124 | 04/04/2026, 19:18:35 | |
| 9682 | $0,01 | $7,35 | $1.386.464,12 | 11 | 14/04/2026, 16:45:38 | |
| 9683 | < $0,01 | $7.928.990,25 | $1.385.495,22 | 123 | 17/04/2026, 17:33:58 | |
| 9684 | < $0,01 | $5.354.638,61 | $1.378.862,25 | 13 | 01/04/2026, 17:20:09 | |
| 9685 | < $0,01 | $7.536.206,23 | $1.376.916,08 | 123 | 21/04/2026, 09:09:07 | |
| 9686 | < $0,01 | $678.940,09 | $1.375.499,48 | 4 | 04/04/2026, 20:58:56 | |
| 9687 | < $0,01 | $5.289.111,63 | $1.375.359,68 | 107 | 18/04/2026, 16:33:08 | |
| 9688 | < $0,01 | $39.430,82 | $1.375.248,07 | 1.599 | 08/08/2025, 07:35:47 | |
| 9689 | < $0,01 | $15.447.166,82 | $1.374.495,17 | 124 | 05/04/2026, 13:17:46 | |
| 9690 | < $0,01 | $6.892.047,59 | $1.373.265,95 | 122 | 14/04/2026, 18:48:32 | |
| 9691 | < $0,01 | $15.223.502,97 | $1.370.560,7 | 12 | 25/03/2026, 19:13:12 | |
| 9692 | $0,08 | $231.073,63 | $1.369.334,41 | 4 | 13/04/2026, 20:33:59 | |
| 9693 | < $0,01 | $6.038.681,18 | $1.368.780,93 | 13 | 07/04/2026, 09:04:10 | |
| 9694 | < $0,01 | $4.173.027 | $1.366.180,74 | 2 | 20/04/2026, 06:07:20 | |
| 9695 | < $0,01 | $16.547.785,89 | $1.365.697,88 | 126 | 05/04/2026, 11:45:38 | |
| 9696 | < $0,01 | $12.603.457,95 | $1.364.449,87 | 126 | 25/03/2026, 10:52:27 | |
| 9697 | < $0,01 | $470,92 | $1.356.651,27 | 2.257 | 06/08/2025, 22:15:57 | |
| 9698 | < $0,01 | $7.666.849,12 | $1.356.500,2 | 123 | 17/04/2026, 05:06:06 | |
| 9699 | $151,85 | $6.396,97 | $1.355.690,54 | 1.804 | 24/11/2023, 02:49:46 | |
| 9700 | < $0,01 | $11.395.980,86 | $1.355.575,19 | 126 | 25/03/2026, 19:20:13 |
