Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/23/2026, 14:36:32 | 12 | 4,899,959 12.25% | 29.71 | 0.00014558 | 0.0001328 | ||
04/23/2026, 14:36:31 | 15 | 3,807,933 9.52% | 1.18 | 0.00450106 | 0.00010325 | ||
04/23/2026, 14:36:30 | 14 | 1,000,113 2.51% | 155.53 | 0.00015555 | 0.00002735 | ||
04/23/2026, 14:36:29 | 22 | 4,560,653 11.41% | 30.01 | 0.00013687 | 0.00012451 | ||
04/23/2026, 14:36:28 | 6 | 601,949 1.51% | 28.41 | 0.0000171 | 0.00001659 | ||
04/23/2026, 14:36:27 | 14 | 1,947,329 4.87% | 28.2 | 0.00005493 | 0.00005399 | ||
04/23/2026, 14:36:26 | 52 | 4,944,355 12.37% | 30.03 | 0.00014851 | 0.00013672 | ||
04/23/2026, 14:36:25 | 39 | 1,446,671 3.62% | 176.13 | 0.0002548 | 0.00004029 | ||
04/23/2026, 14:36:24 | 55 | 2,940,903 7.36% | 30.9 | 0.00009088 | 0.00008215 | ||
04/23/2026, 14:36:23 | 61 | 6,301,219 15.76% | 931.15 | 0.0058674 | 0.00017485 | ||
04/23/2026, 14:36:22 | 37 | 1,452,462 3.64% | 291.71 | 0.0004237 | 0.00004059 | ||
04/23/2026, 14:36:21 | 57 | 2,008,837 5.03% | 121.22 | 0.00024352 | 0.00005646 | ||
04/23/2026, 14:36:20 | 20 | 4,473,771 11.19% | 60.27 | 0.00026965 | 0.00012557 | ||
04/23/2026, 14:36:19 | 18 | 2,298,856 5.75% | 4.28 | 0.00986065 | 0.00006483 | ||
04/23/2026, 14:36:18 | 57 | 2,121,155 5.31% | 8.6 | 0.01824728 | 0.00006014 | ||
04/23/2026, 14:36:17 | 56 | 6,416,040 16.05% | 49.22 | 0.00031579 | 0.00018065 | ||
04/23/2026, 14:36:16 | 88 | 5,939,208 14.85% | 4.48 | 0.02664524 | 0.00016628 | ||
04/23/2026, 14:36:15 | 8 | 755,668 1.89% | 28.27 | 0.00002136 | 0.00002135 | ||
04/23/2026, 14:36:14 | 71 | 15,480,602 38.71% | 131.15 | 0.00203034 | 0.00042321 | ||
04/23/2026, 14:36:13 | 59 | 4,318,837 10.8% | 1.8 | 0.0077807 | 0.00011795 |
