Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/24/2026, 12:37:57 | 1 | 907 | 46,314 0.16% | 252 | ||
04/24/2026, 12:37:55 | 1 | 907 | 46,314 0.16% | 252 | ||
04/24/2026, 12:37:53 | 1 | 907 | 46,314 0.16% | 252 | ||
04/24/2026, 12:37:51 | 1 | 907 | 46,314 0.16% | 252 | ||
04/24/2026, 12:37:49 | 1 | 907 | 46,314 0.16% | 252 | ||
04/24/2026, 12:37:47 | 1 | 907 | 46,314 0.16% | 252 | ||
04/24/2026, 12:37:45 | 1 | 907 | 46,314 0.16% | 252 | ||
04/24/2026, 12:37:43 | 1 | 907 | 54,702 0.19% | 252 | ||
04/24/2026, 12:37:41 | 1 | 907 | 54,702 0.19% | 252 | ||
04/24/2026, 12:37:39 | 1 | 907 | 46,314 0.16% | 252 | ||
04/24/2026, 12:37:37 | 1 | 907 | 46,314 0.16% | 252 | ||
04/24/2026, 12:37:35 | 1 | 907 | 46,314 0.16% | 252 | ||
04/24/2026, 12:37:33 | 1 | 907 | 46,314 0.16% | 252 | ||
04/24/2026, 12:37:31 | 1 | 907 | 46,314 0.16% | 252 | ||
04/24/2026, 12:37:29 | 1 | 907 | 54,702 0.19% | 252 | ||
04/24/2026, 12:37:27 | 1 | 907 | 46,314 0.16% | 252 | ||
04/24/2026, 12:37:25 | 1 | 907 | 46,314 0.16% | 252 | ||
04/24/2026, 12:37:23 | 1 | 907 | 46,314 0.16% | 252 | ||
04/24/2026, 12:37:21 | 1 | 907 | 46,314 0.16% | 252 | ||
04/24/2026, 12:37:19 | 1 | 907 | 46,314 0.16% | 252 |
