Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/25/2026, 01:32:46 | 106 | 9,717,793 17.67% | 236.44 | 0.00229769 | 0.00022976 | ||
04/25/2026, 01:32:46 | 122 | 14,935,377 27.16% | 97.27 | 0.00145276 | 0.00014527 | ||
04/25/2026, 01:32:46 | 72 | 15,881,496 28.88% | 66.72 | 0.0010597 | 0.00010597 | ||
04/25/2026, 01:32:45 | 123 | 12,819,851 23.31% | 127.55 | 0.00163529 | 0.00016352 | ||
04/25/2026, 01:32:45 | 79 | 10,500,562 19.1% | 75.9 | 0.00079707 | 0.0000797 | ||
04/25/2026, 01:32:44 | 126 | 9,722,535 17.68% | 143.8 | 0.00139816 | 0.00013981 | ||
04/25/2026, 01:32:44 | 104 | 14,053,104 25.56% | 107.82 | 0.0015152 | 0.00015152 | ||
04/25/2026, 01:32:43 | 74 | 8,015,315 14.58% | 88.9 | 0.00071259 | 0.00007125 | ||
04/25/2026, 01:32:43 | 74 | 8,259,659 15.02% | 1.65 | 0.01364765 | 0.00136476 | ||
04/25/2026, 01:32:42 | 66 | 14,872,909 27.05% | 131.31 | 0.00195297 | 0.00019529 | ||
04/25/2026, 01:32:42 | 103 | 9,845,181 17.91% | 129.57 | 0.00127566 | 0.00012756 | ||
04/25/2026, 01:32:41 | 76 | 10,657,048 19.38% | 215.08 | 0.00229211 | 0.00022921 | ||
04/25/2026, 01:32:41 | 95 | 14,597,014 26.55% | 78.27 | 0.00114254 | 0.00011425 | ||
04/25/2026, 01:32:41 | 68 | 5,938,023 10.8% | 104.77 | 0.00062213 | 0.00006221 | ||
04/25/2026, 01:32:40 | 71 | 12,068,431 21.95% | 208.2 | 0.00251274 | 0.00025127 | ||
04/25/2026, 01:32:40 | 77 | 9,653,353 17.56% | 148.03 | 0.00142899 | 0.00014289 | ||
04/25/2026, 01:32:39 | 86 | 7,447,858 13.55% | 251.31 | 0.00187175 | 0.00018717 | ||
04/25/2026, 01:32:39 | 67 | 6,942,403 12.63% | 102.14 | 0.00070914 | 0.00007091 | ||
04/25/2026, 01:32:38 | 86 | 8,501,196 15.46% | 143.89 | 0.00122328 | 0.00012232 | ||
04/25/2026, 01:32:38 | 101 | 9,532,408 17.34% | 262.21 | 0.00249958 | 0.00024995 |
