Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/24/2026, 04:00:38 | 72 | 8,970,885 16.32% | 477.09 | 0.00427995 | 0.00042799 | ||
04/24/2026, 04:00:37 | 91 | 9,643,502 17.54% | 380.78 | 0.00367211 | 0.00036721 | ||
04/24/2026, 04:00:37 | 81 | 6,609,179 12.02% | 258.44 | 0.00170808 | 0.0001708 | ||
04/24/2026, 04:00:36 | 77 | 7,745,286 14.09% | 115.32 | 0.00089325 | 0.00008932 | ||
04/24/2026, 04:00:36 | 69 | 4,642,427 8.45% | 266.13 | 0.0012355 | 0.00012355 | ||
04/24/2026, 04:00:35 | 123 | 6,589,820 11.99% | 140.28 | 0.00092446 | 0.00009244 | ||
04/24/2026, 04:00:35 | 51 | 4,915,384 8.94% | 118.58 | 0.00058288 | 0.00005828 | ||
04/24/2026, 04:00:35 | 74 | 5,758,847 10.48% | 118.3 | 0.00068131 | 0.00006813 | ||
04/24/2026, 04:00:34 | 106 | 11,159,135 20.29% | 159.21 | 0.00177667 | 0.00017766 | ||
04/24/2026, 04:00:34 | 83 | 7,632,678 13.88% | 152.79 | 0.00116626 | 0.00011662 | ||
04/24/2026, 04:00:33 | 86 | 10,426,390 18.96% | 102.54 | 0.00106918 | 0.00010691 | ||
04/24/2026, 04:00:33 | 76 | 6,442,023 11.72% | 101.58 | 0.00065442 | 0.00006544 | ||
04/24/2026, 04:00:32 | 58 | 4,842,902 8.81% | 156.12 | 0.00075609 | 0.0000756 | ||
04/24/2026, 04:00:32 | 80 | 9,539,679 17.35% | 83.66 | 0.00079812 | 0.00007981 | ||
04/24/2026, 04:00:31 | 78 | 8,555,481 15.56% | 83.41 | 0.00071366 | 0.00007136 | ||
04/24/2026, 04:00:31 | 80 | 6,980,129 12.7% | 176.7 | 0.00123341 | 0.00012334 | ||
04/24/2026, 04:00:31 | 53 | 5,093,877 9.27% | 205.43 | 0.00104643 | 0.00010464 | ||
04/24/2026, 04:00:30 | 60 | 8,719,592 15.86% | 223.88 | 0.00195218 | 0.00019521 | ||
04/24/2026, 04:00:30 | 63 | 6,811,082 12.39% | 86.39 | 0.00058845 | 0.00005884 | ||
04/24/2026, 04:00:29 | 78 | 8,989,068 16.35% | 110.97 | 0.00099753 | 0.00009975 |
