Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/24/2026, 02:03:06 | 64 | 10,084,430 18.34% | 214.29 | 0.00216108 | 0.0002161 | ||
04/24/2026, 02:03:06 | 70 | 12,375,695 22.51% | 125.77 | 0.00155654 | 0.00015565 | ||
04/24/2026, 02:03:05 | 98 | 11,424,198 20.78% | 178.2 | 0.00203581 | 0.00020358 | ||
04/24/2026, 02:03:05 | 129 | 15,743,985 28.63% | 155.24 | 0.00244421 | 0.00024442 | ||
04/24/2026, 02:03:04 | 97 | 17,585,046 31.98% | 403.26 | 0.00709142 | 0.00070914 | ||
04/24/2026, 02:03:04 | 114 | 10,486,087 19.07% | 223.99 | 0.00234879 | 0.00023487 | ||
04/24/2026, 02:03:03 | 68 | 10,684,844 19.43% | 141.66 | 0.00151362 | 0.00015136 | ||
04/24/2026, 02:03:03 | 120 | 10,600,688 19.28% | 213.42 | 0.00226243 | 0.00022624 | ||
04/24/2026, 02:03:03 | 110 | 11,735,105 21.34% | 414.72 | 0.00486689 | 0.00048668 | ||
04/24/2026, 02:03:02 | 115 | 12,203,759 22.19% | 197.9 | 0.00241522 | 0.00024152 | ||
04/24/2026, 02:03:02 | 126 | 19,002,766 34.56% | 112.56 | 0.002139 | 0.0002139 | ||
04/24/2026, 02:03:01 | 122 | 9,899,289 18% | 61.27 | 0.00060657 | 0.00006065 | ||
04/24/2026, 02:03:01 | 113 | 12,715,366 23.12% | 64.94 | 0.00082583 | 0.00008258 | ||
04/24/2026, 02:03:00 | 88 | 14,260,011 25.93% | 100.14 | 0.00142809 | 0.0001428 | ||
04/24/2026, 02:03:00 | 76 | 13,469,595 24.5% | 72.28 | 0.00097371 | 0.00009737 | ||
04/24/2026, 02:02:59 | 94 | 9,934,320 18.07% | 71.31 | 0.00070841 | 0.00007084 | ||
04/24/2026, 02:02:59 | 82 | 8,858,806 16.11% | 58.38 | 0.00051725 | 0.00005172 | ||
04/24/2026, 02:02:59 | 79 | 12,898,346 23.46% | 69.08 | 0.00089102 | 0.0000891 | ||
04/24/2026, 02:02:58 | 55 | 4,479,457 8.15% | 139.05 | 0.00062287 | 0.00006228 | ||
04/24/2026, 02:02:58 | 60 | 7,402,795 13.46% | 78.51 | 0.00058119 | 0.00005811 |
