Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/11/2026, 02:32:18 | MsgExecuteContract | -- | 0.003079 ATOM | ||||
05/11/2026, 02:32:18 | Withdraw delegator reward | 0.012292 ATOM | |||||
05/11/2026, 02:32:18 | IBC receive | 0.002649 ATOM | |||||
05/11/2026, 02:32:18 | Update IBC client | -- | 0.002171 ATOM | ||||
05/11/2026, 02:32:13 | Delegate | 0.010206 ATOM | |||||
05/11/2026, 02:32:07 | IBC receive | 0.004868 ATOM | |||||
05/11/2026, 02:32:07 | MsgExecuteContract | 0.004441 ATOM | |||||
05/11/2026, 02:32:07 | MsgExecuteContract | -- | 0.00485 ATOM | ||||
05/11/2026, 02:32:01 | Send | 2,002.086566 ATOM | 0.0025 ATOM | ||||
05/11/2026, 02:31:55 | MsgExecuteContract | 0.003904 ATOM | |||||
05/11/2026, 02:31:55 | Withdraw delegator reward | 0.004102 ATOM | |||||
05/11/2026, 02:31:55 | Send | 2,004.090662 ATOM | 0.0025 ATOM | ||||
05/11/2026, 02:31:49 | Update IBC client | -- | 0.002198 ATOM | ||||
05/11/2026, 02:31:43 | IBC acknowledgement | -- | 0.002337 ATOM | ||||
05/11/2026, 02:31:43 | IBC acknowledgement | 0.002476 ATOM | |||||
05/11/2026, 02:31:35 | IBC receive | 0.003234 ATOM | |||||
05/11/2026, 02:31:35 | Withdraw delegator reward | 0.009784 ATOM | |||||
05/11/2026, 02:31:35 | IBC receive | 0.006341 ATOM | |||||
05/11/2026, 02:31:29 | IBC transfer | 799.980625 ATOM | 0.001709 ATOM | ||||
05/11/2026, 02:31:29 | MsgExecuteContract | 0.002935 ATOM |
