Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04/24/2026, 16:56:21 | Send | 0 ATOM | 0.000683 ATOM | ||||
04/24/2026, 16:56:15 | MsgExecuteContract | 0.0018 ATOM | |||||
04/24/2026, 16:56:15 | IBC receive | -- | 0.006472 ATOM | ||||
04/24/2026, 16:56:09 | Send | 0 ATOM | 0.000683 ATOM | ||||
04/24/2026, 16:56:09 | Delegate | 0.014042 ATOM | |||||
04/24/2026, 16:56:03 | MsgExecuteContract | 0.00224 ATOM | |||||
04/24/2026, 16:56:03 | IBC receive | 0.003132 ATOM | |||||
04/24/2026, 16:55:57 | Send | 0 ATOM | 0.000683 ATOM | ||||
04/24/2026, 16:55:57 | Withdraw delegator reward | 0.003694 ATOM | |||||
04/24/2026, 16:55:45 | Withdraw delegator reward | 0.00369 ATOM | |||||
04/24/2026, 16:55:45 | MsgExecuteContract | 0.0018 ATOM | |||||
04/24/2026, 16:55:45 | Delegate | 0.010183 ATOM | |||||
04/24/2026, 16:55:45 | Send | 0 ATOM | 0.000683 ATOM | ||||
04/24/2026, 16:55:39 | Send | 0 ATOM | 0.000683 ATOM | ||||
04/24/2026, 16:55:39 | Send | 1.85 ATOM | 0.000805 ATOM | ||||
04/24/2026, 16:55:39 | IBC acknowledgement | -- | 0.002403 ATOM | ||||
04/24/2026, 16:55:39 | Update IBC client | -- | 0.002212 ATOM | ||||
04/24/2026, 16:55:33 | MsgExecuteContract | 0.0018 ATOM | |||||
04/24/2026, 16:55:33 | Delegate | 0.013987 ATOM | |||||
04/24/2026, 16:55:33 | IBC receive | 0.005549 ATOM |
