Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/23/2026, 21:26:35 | 431 | 220,952 | 40,450,033 67.42% | 60,000,000 | 3.68 | 0.03971 | ||
04/23/2026, 21:26:23 | 522 | 299,596 | 59,865,753 99.78% | 60,000,000 | 4.11 | 0.102177 | ||
04/23/2026, 21:26:11 | 6 | 262,100 | 46,865,252 78.11% | 60,000,000 | 2.24 | 0ETH | ||
04/23/2026, 21:25:59 | 106 | 321,094 | 59,979,344 99.97% | 60,000,000 | 2.51 | 0.031131 | ||
04/23/2026, 21:25:47 | 10 | 262,764 | 47,034,850 78.4% | 60,000,000 | 1.88 | 0.000931 | ||
04/23/2026, 21:25:35 | 102 | 316,203 | 59,977,704 99.97% | 60,000,000 | 2.37 | 0.042993 | ||
04/23/2026, 21:25:23 | 321 | 245,308 | 59,991,057 99.99% | 60,000,000 | 2.33 | 0.051984 | ||
04/23/2026, 21:25:11 | 137 | 311,299 | 59,979,152 99.97% | 60,000,000 | 2.07 | 0.045963 | ||
04/23/2026, 21:24:59 | 10 | 262,774 | 47,034,424 78.4% | 60,000,000 | 1.24 | 0.00099 | ||
04/23/2026, 21:24:47 | 559 | 173,922 | 50,493,708 84.16% | 60,000,000 | 2.31 | 0.060222 | ||
04/23/2026, 21:24:35 | 313 | 193,404 | 38,098,081 63.5% | 59,999,829 | 3.11 | 0.077281 | ||
04/23/2026, 21:24:23 | 87 | 36,772 | 9,273,203 15.48% | 59,941,294 | 3.07 | 0.017465 | ||
04/23/2026, 21:24:11 | 340 | 240,040 | 31,710,351 52.86% | 59,999,886 | 2.45 | 0.040348 | ||
04/23/2026, 21:23:59 | 432 | 320,798 | 59,927,105 99.98% | 59,941,351 | 2.39 | 0.080267 | ||
04/23/2026, 21:23:47 | 6 | 204,232 | 35,313,794 58.98% | 59,882,873 | 1.04 | 0.000463 | ||
04/23/2026, 21:23:35 | 80 | 335,615 | 59,925,319 99.98% | 59,941,408 | 1.36 | 0.027214 | ||
04/23/2026, 21:23:23 | 8 | 271,428 | 46,932,109 78.23% | 60,000,000 | 865 | 0.000471 | ||
04/23/2026, 21:23:11 | 317 | 215,362 | 34,574,859 57.63% | 59,999,886 | 2.12 | 0.044514 | ||
04/23/2026, 21:22:59 | 317 | 218,687 | 28,913,413 48.24% | 59,941,351 | 2.16 | 0.03823 | ||
04/23/2026, 21:22:47 | 481 | 242,426 | 45,427,775 75.87% | 59,882,873 | 2.51 | 0.078429 |
