Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
04/24/2026, 20:33:36 | exactInputSingle | Ethereum Dynamic Fee | 0KLAY | 0.00356246 | |||||
04/24/2026, 20:33:35 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121291 | |||||
04/24/2026, 20:33:35 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.00342108 | |||||
04/24/2026, 20:33:35 | withdraw | Smart Contract Execution | 0KLAY | 0.00609903 | |||||
04/24/2026, 20:33:34 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0.00316626 | |||||
04/24/2026, 20:33:33 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.00342108 | |||||
04/24/2026, 20:33:32 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06192936 | |||||
04/24/2026, 20:33:32 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
04/24/2026, 20:33:32 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121291 | |||||
04/24/2026, 20:33:30 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
04/24/2026, 20:33:29 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00213603 | |||||
04/24/2026, 20:33:29 | exactInputSingle | Ethereum Dynamic Fee | 0KLAY | 0.0036537 | |||||
04/24/2026, 20:33:27 | 0x5b6baa0d | Ethereum Dynamic Fee | 10 | 0.00220972 | |||||
04/24/2026, 20:33:27 | exactInputSingle | Ethereum Dynamic Fee | 0KLAY | 0.00359128 | |||||
04/24/2026, 20:33:27 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121522 | |||||
04/24/2026, 20:33:27 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00140926 | |||||
04/24/2026, 20:33:26 | 0x5b6baa0d | Ethereum Dynamic Fee | 10 | 0.00220972 | |||||
04/24/2026, 20:33:26 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.01210566 | |||||
04/24/2026, 20:33:25 | 0x5b6baa0d | Ethereum Dynamic Fee | 10 | 0.00220972 | |||||
04/24/2026, 20:33:25 | 0x5b6baa0d | Ethereum Dynamic Fee | 10 | 0.00220972 |
