Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/24/2026, 13:47:25 | 0 | 0KAVA | 0KAVA | ||
04/24/2026, 13:47:19 | 3 | 365.22 | 0KAVA | ||
04/24/2026, 13:47:13 | 0 | 0KAVA | 0KAVA | ||
04/24/2026, 13:47:07 | 0 | 0KAVA | 0KAVA | ||
04/24/2026, 13:47:02 | 0 | 0KAVA | 0KAVA | ||
04/24/2026, 13:46:56 | 3 | 365.22 | 0KAVA | ||
04/24/2026, 13:46:50 | 4 | 297,111,055.22 | 0KAVA | ||
04/24/2026, 13:46:44 | 0 | 0KAVA | 0KAVA | ||
04/24/2026, 13:46:38 | 1 | 220,738,530 | 0KAVA | ||
04/24/2026, 13:46:32 | 2 | 1,100,000,000 | 0KAVA | ||
04/24/2026, 13:46:27 | 0 | 0KAVA | 0KAVA | ||
04/24/2026, 13:46:21 | 1 | 121.74 | 0KAVA | ||
04/24/2026, 13:46:15 | 0 | 0KAVA | 0KAVA | ||
04/24/2026, 13:46:10 | 8 | 772,783,443.48 | 0KAVA | ||
04/24/2026, 13:46:04 | 0 | 0KAVA | 0KAVA | ||
04/24/2026, 13:45:58 | 0 | 0KAVA | 0KAVA | ||
04/24/2026, 13:45:52 | 2 | 1,621,563,121.74 | 0KAVA | ||
04/24/2026, 13:45:47 | 0 | 0KAVA | 0KAVA | ||
04/24/2026, 13:45:41 | 0 | 0KAVA | 0KAVA | ||
04/24/2026, 13:45:35 | 2 | 223,216,121.74 | 0KAVA |












