Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04/24/2026, 00:10:03 | EVM txn | 0 KAVA | -- | ||||
04/24/2026, 00:09:46 | EVM txn | 0 KAVA | -- | ||||
04/24/2026, 00:09:40 | EVM txn | 0 KAVA | -- | ||||
04/24/2026, 00:09:40 | EVM txn | -- | 0 KAVA | -- | |||
04/24/2026, 00:09:40 | EVM txn | 0 KAVA | -- | ||||
04/24/2026, 00:09:40 | EVM txn | 0 KAVA | -- | ||||
04/24/2026, 00:09:40 | EVM txn | 0 KAVA | -- | ||||
04/24/2026, 00:09:40 | EVM txn | 0 KAVA | -- | ||||
04/24/2026, 00:09:29 | EVM txn | 0 KAVA | -- | ||||
04/24/2026, 00:09:23 | EVM txn | 0 KAVA | -- | ||||
04/24/2026, 00:09:17 | EVM txn | 0 KAVA | -- | ||||
04/24/2026, 00:09:17 | EVM txn | 0 KAVA | -- | ||||
04/24/2026, 00:09:00 | EVM txn | 0 KAVA | -- | ||||
04/24/2026, 00:08:54 | EVM txn | 0 KAVA | -- | ||||
04/24/2026, 00:08:54 | EVM txn | 0 KAVA | -- | ||||
04/24/2026, 00:08:31 | EVM txn | 0 KAVA | -- | ||||
04/24/2026, 00:08:31 | EVM txn | 0 KAVA | -- | ||||
04/24/2026, 00:08:02 | Post price | -- | -- | ||||
04/24/2026, 00:07:51 | IBC acknowledgement | -- | -- | ||||
04/24/2026, 00:07:28 | IBC receive | -- |
