Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
04/23/2026, 20:46:32 | 406 | 119,991,501 100% | 120,000,000 | 999.85 | 106.26057 | 13.71380869 | ||
04/23/2026, 20:46:30 | 314 | 119,981,473 99.99% | 120,000,000 | 1,141.36 | 123.321379 | 13.62149417 | ||
04/23/2026, 20:46:28 | 432 | 119,995,514 100% | 120,000,000 | 684.75 | 68.635547 | 13.53248025 | ||
04/23/2026, 20:46:26 | 751 | 119,980,088 99.99% | 120,000,000 | 516.98 | 48.587327 | 13.44078511 | ||
04/23/2026, 20:46:24 | 386 | 119,990,123 100% | 120,000,000 | 890.41 | 93.488976 | 13.35251962 | ||
04/23/2026, 20:46:22 | 261 | 119,996,268 100% | 120,000,000 | 959.99 | 101.931612 | 13.26438861 | ||
04/23/2026, 20:46:20 | 305 | 119,992,115 100% | 120,000,000 | 730.08 | 74.429114 | 13.17571861 | ||
04/23/2026, 20:46:18 | 330 | 119,991,348 100% | 120,000,000 | 478.34 | 44.309445 | 13.08801251 | ||
04/23/2026, 20:46:16 | 313 | 119,982,726 99.99% | 120,000,000 | 432.76 | 38.92414 | 13.00005987 | ||
04/23/2026, 20:46:14 | 327 | 119,982,411 99.99% | 120,000,000 | 501.81 | 47.295624 | 12.91359303 | ||
04/23/2026, 20:46:12 | 296 | 119,998,695 100% | 120,000,000 | 402.89 | 35.517328 | 12.82943737 | ||
04/23/2026, 20:46:10 | 317 | 119,989,321 100% | 120,000,000 | 386.87 | 33.677563 | 12.74312704 | ||
04/23/2026, 20:46:08 | 366 | 119,996,656 100% | 120,000,000 | 341.38 | 28.306449 | 12.65914286 | ||
04/23/2026, 20:46:06 | 354 | 119,993,384 100% | 120,000,000 | 320.47 | 25.880242 | 12.57460819 | ||
04/23/2026, 20:46:04 | 398 | 119,987,698 99.99% | 120,000,000 | 358.83 | 30.565622 | 12.49039984 | ||
04/23/2026, 20:46:02 | 343 | 119,997,066 100% | 120,000,000 | 311.01 | 24.912613 | 12.40829056 | ||
04/23/2026, 20:46:00 | 374 | 119,983,585 99.99% | 120,000,000 | 315.21 | 25.496192 | 12.3244047 | ||
04/23/2026, 20:45:58 | 287 | 74,290,831 61.91% | 120,000,000 | 297.46 | 14.453932 | 7.64476935 | ||
04/23/2026, 20:45:56 | 250 | 46,043,150 38.37% | 120,000,000 | 322.44 | 10.074853 | 4.77168074 | ||
04/23/2026, 20:45:54 | 276 | 77,415,097 64.52% | 120,000,000 | 308.81 | 15.874315 | 8.03275079 |
