Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 641 | < $0.01 | $3,450,111,240.35 | $1,751,324,416.72 | 37 | 04/23/2026, 23:43:53 | |
| 642 | $1.73 | $17,366,588.96 | $1,736,658,465.96 | 2 | 03/25/2026, 14:09:10 | |
| 643 | $1.73 | $1,733,087,156.64 | $1,733,128,251.49 | 5 | 02/20/2026, 23:56:26 | |
| 644 | $0.95 | $0.73 | $1,731,581,019.6 | 312 | 12/05/2024, 12:49:14 | |
| 645 | $1,706.33 | $3.99 | $1,706,337,494.55 | 29 | 05/09/2025, 09:39:31 | |
| 646 | $0.17 | $3.99 | $1,705,336,600.29 | 12 | 09/14/2025, 00:58:08 | |
| 647 | $1.69 | $179,939.14 | $1,699,470,976.19 | 4 | 03/20/2026, 03:45:14 | |
| 648 | $1.69 | $3.99 | $1,694,873,324.65 | 12 | 07/11/2025, 09:45:53 | |
| 649 | $0.01 | $2,056,595,228.1 | $1,658,543,728.34 | 3 | 03/23/2026, 18:34:07 | |
| 650 | $2.85 | $3.99 | $1,653,788,249.56 | 11 | 07/10/2025, 01:25:32 | |
| 651 | $0.6 | $3.99 | $1,637,934,531.28 | 237 | 04/21/2025, 15:21:06 | |
| 652 | < $0.01 | $2,446,386,827.55 | $1,630,923,149.77 | 8 | 04/14/2026, 05:33:53 | |
| 653 | $48 | $3.99 | $1,626,597,228.65 | 23 | 09/05/2025, 00:49:01 | |
| 654 | $1.57 | $54.65 | $1,626,123,724.81 | 3 | 03/25/2026, 04:19:34 | |
| 655 | $0.01 | $2,425,423,558.62 | $1,610,443,604.24 | 20 | 04/04/2026, 03:40:37 | |
| 656 | < $0.01 | $2.14 | $1,608,194,253.84 | 8 | 12/18/2024, 07:17:07 | |
| 657 | $0.01 | $1,674,447,356.72 | $1,593,361,412.58 | 2 | 03/29/2026, 01:45:51 | |
| 658 | $0.06 | $3.99 | $1,592,627,210.28 | 15 | 01/15/2026, 09:55:06 | |
| 659 | $0.15 | $41.39 | $1,586,347,486.18 | 33 | 01/13/2026, 21:41:17 | |
| 660 | < $0.01 | $2,529,147,311.09 | $1,580,715,753.99 | 10 | 04/24/2026, 03:33:14 |

