Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 841 | $1 | $1,007,177,527.34 | $1,007,177,323.9 | 2 | 04/20/2026, 04:50:05 | |
| 842 | $0.01 | $1,509,031,530.46 | $1,006,013,498.29 | 123 | 04/12/2026, 09:01:35 | |
| 843 | $0.01 | $1,004,475,942.94 | $1,004,460,669.28 | 117 | 04/20/2026, 00:11:09 | |
| 844 | $1 | $488.55 | $1,002,493,120.33 | 7 | 03/04/2026, 03:33:26 | |
| 845 | $1 | $0.01 | $1,002,195,268.64 | 6 | 04/14/2026, 00:22:03 | |
| 846 | $1 | $10,021.67 | $1,002,167,315.85 | 28 | 06/13/2024, 00:22:31 | |
| 847 | $1 | $2,189.1 | $1,000,248,805.29 | 4 | 04/07/2026, 22:05:32 | |
| 848 | $1 | $1,000,028,360.14 | $1,000,023,950.52 | 3 | 04/04/2026, 01:12:16 | |
| 849 | $1 | $1,000,018,529.63 | $1,000,016,016.04 | 6 | 04/05/2026, 10:39:05 | |
| 850 | $0.99 | $208,845.19 | $999,259,318.48 | 8 | 04/19/2026, 18:02:26 | |
| 851 | $0.99 | $999,841,126.44 | $999,241,563.62 | 3 | 04/19/2026, 19:49:29 | |
| 852 | $0.99 | $111,729.78 | $998,256,547.76 | 12 | 04/08/2026, 14:43:37 | |
| 853 | $0.99 | $9.98 | $998,104,937.8 | 76 | 04/04/2026, 15:39:34 | |
| 854 | $2.67 | $7.98 | $996,954,111.89 | 12 | 09/15/2025, 17:26:10 | |
| 855 | $0.99 | $110.3 | $996,810,564.32 | 7 | 12/11/2025, 01:33:15 | |
| 856 | < $0.01 | $1,493,793,324.79 | $995,854,768.23 | 111 | 04/12/2026, 09:08:47 | |
| 857 | $0.99 | $996,828,066.85 | $995,272,721.38 | 4 | 04/04/2026, 10:53:08 | |
| 858 | $0.98 | $2.87 | $989,824,157.73 | 12 | 03/26/2026, 15:32:31 | |
| 859 | < $0.01 | $1,505,666,129.75 | $988,478,111.22 | 124 | 04/05/2026, 11:41:23 | |
| 860 | $1.06 | $984,663,745.94 | $984,660,779.39 | 3 | 03/18/2026, 00:38:55 |

