Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 961 | $430.94 | $8.29 | $904,990,213.62 | 44 | 07/27/2025, 22:04:27 | |
| 962 | < $0.01 | $907,482,713.43 | $904,154,217.56 | 103 | 04/10/2026, 12:18:50 | |
| 963 | < $0.01 | $907,390,852.26 | $904,151,451.44 | 103 | 04/10/2026, 12:18:32 | |
| 964 | < $0.01 | $905,765,495.07 | $902,851,449.34 | 103 | 04/10/2026, 12:17:30 | |
| 965 | $0.09 | $7.98 | $900,356,620.48 | 19 | 07/25/2025, 20:13:01 | |
| 966 | $1 | $0.19 | $900,110,348.06 | 6 | 04/17/2026, 23:35:26 | |
| 967 | $94.43 | $4,873,766.59 | $900,005,695.15 | 13,945 | 08/26/2024, 15:14:09 | |
| 968 | $0.1 | $1,287.31 | $899,129,573.07 | 5,041 | 11/26/2024, 22:52:39 | |
| 969 | < $0.01 | $7,245.74 | $898,346,988.48 | 12 | 03/26/2026, 09:02:45 | |
| 970 | $0.89 | $69.49 | $897,051,647.85 | 51 | 07/15/2025, 18:29:48 | |
| 971 | < $0.01 | $1,350,684,163.04 | $895,771,646.23 | 124 | 04/12/2026, 16:24:29 | |
| 972 | < $0.01 | $896,513,825.63 | $894,536,433.26 | 104 | 04/17/2026, 04:45:06 | |
| 973 | < $0.01 | $896,152,989.87 | $894,422,790.98 | 104 | 04/17/2026, 02:30:27 | |
| 974 | < $0.01 | $899,632,753.1 | $894,280,401.2 | 105 | 04/18/2026, 03:10:39 | |
| 975 | < $0.01 | $895,206,153.45 | $893,336,250.22 | 104 | 04/18/2026, 03:09:42 | |
| 976 | < $0.01 | $894,775,295.38 | $892,936,189.17 | 104 | 04/18/2026, 03:10:00 | |
| 977 | < $0.01 | $898,220,577.35 | $892,936,188.93 | 104 | 04/18/2026, 03:10:21 | |
| 978 | < $0.01 | $893,296,008.61 | $891,335,945.12 | 104 | 04/17/2026, 02:29:47 | |
| 979 | < $0.01 | $893,254,987.9 | $891,335,944.85 | 104 | 04/17/2026, 02:29:07 | |
| 980 | < $0.01 | $893,306,374.27 | $891,335,944.85 | 104 | 04/17/2026, 02:29:28 |
