Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1127 | 05/14/2026, 04:39:20 | 12 | ||
1127 | 05/14/2026, 04:39:20 | 10 | ||
1127 | 05/14/2026, 04:39:19 | 5 | ||
1127 | 05/14/2026, 04:39:19 | 11 | ||
1127 | 05/14/2026, 04:39:19 | 12 | ||
1127 | 05/14/2026, 04:39:19 | 17 | ||
1127 | 05/14/2026, 04:39:18 | 21 | ||
1127 | 05/14/2026, 04:39:18 | 23 | ||
1127 | 05/14/2026, 04:39:18 | 32 | ||
1127 | 05/14/2026, 04:39:18 | 40 | ||
1127 | 05/14/2026, 04:39:17 | 18 | ||
1127 | 05/14/2026, 04:39:17 | 14 | ||
1127 | 05/14/2026, 04:39:17 | 19 | ||
1127 | 05/14/2026, 04:39:16 | 21 | ||
1127 | 05/14/2026, 04:39:16 | 15 | ||
1127 | 05/14/2026, 04:39:16 | 8 | ||
1127 | 05/14/2026, 04:39:16 | 20 | ||
1127 | 05/14/2026, 04:39:16 | 21 | ||
1127 | 05/14/2026, 04:39:15 | 18 | ||
1127 | 05/14/2026, 04:39:15 | 10 |
