İşlemler
| İşlem Hash’i | Blok | Yöntem | İşlem Türü | Gönderen | Alıcı | Miktar | İşlem Ücreti | ||
|---|---|---|---|---|---|---|---|---|---|
23.04.2026 14:27:24 | setApprovalForAll | Fee Delegated Smart Contract Execution | 0KLAY | 0,00169672 | |||||
23.04.2026 14:27:24 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
23.04.2026 14:27:23 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
23.04.2026 14:27:21 | mint | Smart Contract Execution | 0KLAY | 0,00152925 | |||||
23.04.2026 14:27:20 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00345152 | |||||
23.04.2026 14:27:20 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
23.04.2026 14:27:20 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10942866 | |||||
23.04.2026 14:27:20 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10943229 | |||||
23.04.2026 14:27:19 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,1095818 | |||||
23.04.2026 14:27:19 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,1073419 | |||||
23.04.2026 14:27:18 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468707 | |||||
23.04.2026 14:27:17 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00990726 | |||||
23.04.2026 14:27:17 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06181903 | |||||
23.04.2026 14:27:16 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01701721 | |||||
23.04.2026 14:27:16 | transfer | Ethereum Dynamic Fee | 0KLAY | 0,00103391 | |||||
23.04.2026 14:27:16 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359357 | |||||
23.04.2026 14:27:16 | deployNewInstance | Legacy Transaction | 0KLAY | 0,00367741 | |||||
23.04.2026 14:27:16 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,036966 | |||||
23.04.2026 14:27:15 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
23.04.2026 14:27:13 | mintByOwner | Ethereum Dynamic Fee | 0KLAY | 0,0016126 |
