Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
03. 06. 2026 02:31:13 | 361 | 0,00226227 | |
03. 06. 2026 02:31:11 | 314 | 0,00471157 | |
03. 06. 2026 02:31:09 | 281 | 0,00077368 | |
03. 06. 2026 02:31:07 | 531 | 0,00528834 | |
03. 06. 2026 02:31:05 | 426 | 0,00296236 | |
03. 06. 2026 02:31:03 | 373 | 0,0017515 | |
03. 06. 2026 02:31:01 | 216 | 0,00068452 | |
03. 06. 2026 02:30:59 | 171 | 0,00029451 | |
03. 06. 2026 02:30:57 | 236 | 0,0005698 | |
03. 06. 2026 02:30:55 | 157 | 0,00022439 | |
03. 06. 2026 02:30:53 | 204 | 0,00041678 | |
03. 06. 2026 02:30:51 | 159 | 0,00083887 | |
03. 06. 2026 02:30:49 | 255 | 0,00187609 | |
03. 06. 2026 02:30:47 | 356 | 0,00411623 | |
03. 06. 2026 02:30:45 | 182 | 0,00036672 | |
03. 06. 2026 02:30:43 | 204 | 0,00304927 | |
03. 06. 2026 02:30:41 | 250 | 0,00246397 | |
03. 06. 2026 02:30:39 | 287 | 0,00108071 | |
03. 06. 2026 02:30:37 | 290 | 0,00092796 | |
03. 06. 2026 02:30:35 | 314 | 0,00128937 |
