Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
23. 04. 2026 19:52:35 | 0 | 0ATOM | 11,579606 | ||
23. 04. 2026 19:52:29 | 0 | 0ATOM | 11,579606 | ||
23. 04. 2026 19:52:22 | 0 | 0ATOM | 11,579606 | ||
23. 04. 2026 19:52:16 | 0 | 0ATOM | 11,579605 | ||
23. 04. 2026 19:52:11 | 0 | 0ATOM | 11,579605 | ||
23. 04. 2026 19:52:04 | 1 | 0,002 | 11,579605 | ||
23. 04. 2026 19:51:58 | 0 | 0ATOM | 11,579604 | ||
23. 04. 2026 19:51:52 | 0 | 0ATOM | 11,579604 | ||
23. 04. 2026 19:51:46 | 0 | 0ATOM | 11,579604 | ||
23. 04. 2026 19:51:41 | 0 | 0ATOM | 11,579604 | ||
23. 04. 2026 19:51:35 | 1 | 0,005101 | 11,579603 | ||
23. 04. 2026 19:51:29 | 2 | 0,004704 | 11,579603 | ||
23. 04. 2026 19:51:23 | 0 | 0ATOM | 11,579603 | ||
23. 04. 2026 19:51:17 | 2 | 0,004462 | 11,579603 | ||
23. 04. 2026 19:51:11 | 1 | 0,007573 | 11,579602 | ||
23. 04. 2026 19:51:05 | 1 | 0,001748 | 11,579602 | ||
23. 04. 2026 19:50:59 | 0 | 0ATOM | 11,579602 | ||
23. 04. 2026 19:50:53 | 0 | 0ATOM | 11,579602 | ||
23. 04. 2026 19:50:48 | 0 | 0ATOM | 11,579601 | ||
23. 04. 2026 19:50:42 | 0 | 0ATOM | 11,579601 |















