Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
23. 04. 2026 12:42:48 | 3 | 0,013567 | 11,578418 | ||
23. 04. 2026 12:42:42 | 2 | 0,012663 | 11,578418 | ||
23. 04. 2026 12:42:36 | 2 | 0,005609 | 11,578418 | ||
23. 04. 2026 12:42:30 | 0 | 0ATOM | 11,578417 | ||
23. 04. 2026 12:42:24 | 3 | 0,010785 | 11,578417 | ||
23. 04. 2026 12:42:19 | 0 | 0ATOM | 11,578417 | ||
23. 04. 2026 12:42:13 | 1 | 0,0025 | 11,578417 | ||
23. 04. 2026 12:42:07 | 0 | 0ATOM | 11,578416 | ||
23. 04. 2026 12:42:01 | 2 | 0,004672 | 11,578416 | ||
23. 04. 2026 12:41:55 | 0 | 0ATOM | 11,578416 | ||
23. 04. 2026 12:41:49 | 1 | 0,000926 | 11,578416 | ||
23. 04. 2026 12:41:43 | 2 | 0,012658 | 11,578415 | ||
23. 04. 2026 12:41:38 | 1 | 0,003343 | 11,578415 | ||
23. 04. 2026 12:41:32 | 0 | 0ATOM | 11,578415 | ||
23. 04. 2026 12:41:26 | 1 | 0,000683 | 11,578414 | ||
23. 04. 2026 12:41:20 | 0 | 0ATOM | 11,578414 | ||
23. 04. 2026 12:41:14 | 2 | 0,006194 | 11,578414 | ||
23. 04. 2026 12:41:08 | 1 | 0,000683 | 11,578414 | ||
23. 04. 2026 12:41:02 | 1 | 0,00625 | 11,578413 | ||
23. 04. 2026 12:40:56 | 1 | 0,000683 | 11,578413 |













