Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
22. 04. 2026 18:53:20 | Send | 0 ATOM | 0,000683 ATOM | ||||
22. 04. 2026 18:53:15 | Send | 1 842 ATOM | 0,000807 ATOM | ||||
22. 04. 2026 18:53:15 | Withdraw delegator reward | 0,004793 ATOM | |||||
22. 04. 2026 18:53:09 | Send | 192,574579 ATOM | 0,003321 ATOM | ||||
22. 04. 2026 18:53:09 | IBC receive | 0,00269 ATOM | |||||
22. 04. 2026 18:53:09 | Update IBC client | -- | 0,002212 ATOM | ||||
22. 04. 2026 18:53:03 | Authorized execution | 0,005532 ATOM | |||||
22. 04. 2026 18:52:46 | Delegate | -- | 0,005 ATOM | ||||
22. 04. 2026 18:52:40 | Withdraw delegator reward | 0,008252 ATOM | |||||
22. 04. 2026 18:52:40 | IBC acknowledgement | -- | 0,027025 ATOM | ||||
22. 04. 2026 18:52:24 | IBC receive | 0,003125 ATOM | |||||
22. 04. 2026 18:52:18 | Send | 0 ATOM | 0,000683 ATOM | ||||
22. 04. 2026 18:52:18 | Delegate | 0,005723 ATOM | |||||
22. 04. 2026 18:52:04 | IBC receive | 0,002424 ATOM | |||||
22. 04. 2026 18:52:04 | Send | 0,02 ATOM | 0,02 ATOM | ||||
22. 04. 2026 18:52:04 | Send | 36 781,98 ATOM | 0,02 ATOM | ||||
22. 04. 2026 18:51:58 | Send | 0 ATOM | 0,000683 ATOM | ||||
22. 04. 2026 18:51:58 | IBC receive | 0,006276 ATOM | |||||
22. 04. 2026 18:51:58 | Withdraw delegator reward | 0,00425 ATOM | |||||
22. 04. 2026 18:51:58 | Send | 56 041,062264 ATOM | 0,02 ATOM |
