Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
24. 04. 2026 08:37:49 | 1 | 0 | 810 | 23 538 0,3 % | 8 000 000 | 2,96 | 2,048069 | ||
24. 04. 2026 08:37:30 | 0 | 0 | 537 | 0 | 8 007 811 | 0wei | 2,048 | ||
24. 04. 2026 08:37:24 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
24. 04. 2026 08:36:55 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
24. 04. 2026 08:36:53 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
24. 04. 2026 08:36:01 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
24. 04. 2026 08:35:25 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
24. 04. 2026 08:35:06 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
24. 04. 2026 08:34:59 | 0 | 2 | 1 615 | 0 | 8 000 000 | 0wei | 2,048 | ||
24. 04. 2026 08:34:56 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
24. 04. 2026 08:34:27 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
24. 04. 2026 08:34:11 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
24. 04. 2026 08:33:56 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
24. 04. 2026 08:33:55 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
24. 04. 2026 08:33:25 | 1 | 0 | 655 | 21 000 0,27 % | 8 000 000 | 2,96 | 2,048062 | ||
24. 04. 2026 08:33:17 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
24. 04. 2026 08:32:49 | 3 | 0 | 880 | 63 000 0,79 % | 8 000 000 | 2,96 | 2,048186 | ||
24. 04. 2026 08:32:45 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
24. 04. 2026 08:32:43 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
24. 04. 2026 08:32:38 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 |
