Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
22. 04. 2026 22:35:23 | 316 | 139 222 | 31 680 707 52,81 % | 60 000 000 | 15,35 | 0,129811 | ||
22. 04. 2026 22:34:59 | 283 | 151 922 | 31 539 069 52,57 % | 60 000 000 | 16,71 | 0,174297 | ||
22. 04. 2026 22:34:47 | 340 | 193 711 | 43 276 760 72,13 % | 60 000 000 | 14,58 | 0,172441 | ||
22. 04. 2026 22:34:35 | 368 | 187 555 | 44 420 233 74,04 % | 60 000 000 | 15,2 | 0,231133 | ||
22. 04. 2026 22:34:23 | 331 | 167 833 | 32 235 755 53,73 % | 60 000 000 | 15,27 | 0,173091 | ||
22. 04. 2026 22:34:11 | 372 | 144 967 | 30 392 523 50,66 % | 60 000 000 | 13,35 | 0,10515 | ||
22. 04. 2026 22:33:59 | 289 | 128 549 | 29 669 934 49,45 % | 60 000 000 | 14,06 | 0,123552 | ||
22. 04. 2026 22:33:47 | 698 | 281 411 | 57 785 606 96,31 % | 59 999 943 | 12,52 | 0,210925 | ||
22. 04. 2026 22:33:35 | 50 | 25 214 | 5 333 611 8,9 % | 59 941 408 | 19,5 | 0,051248 | ||
22. 04. 2026 22:33:23 | 73 | 63 710 | 17 594 409 29,33 % | 60 000 000 | 14,53 | 0,072225 | ||
22. 04. 2026 22:33:11 | 351 | 174 337 | 36 098 863 60,17 % | 59 999 829 | 14,79 | 0,16673 | ||
22. 04. 2026 22:32:59 | 530 | 238 078 | 46 669 199 77,86 % | 59 941 294 | 12,23 | 0,127172 | ||
22. 04. 2026 22:32:47 | 72 | 65 264 | 17 149 986 28,64 % | 59 882 816 | 27,98 | 0,307669 | ||
22. 04. 2026 22:32:35 | 614 | 278 029 | 57 107 022 95,46 % | 59 824 395 | 13,28 | 0,243317 | ||
22. 04. 2026 22:32:11 | 214 | 89 770 | 17 142 647 28,63 % | 59 882 873 | 14,14 | 0,079055 | ||
22. 04. 2026 22:31:59 | 467 | 221 541 | 46 455 811 77,51 % | 59 941 408 | 16,35 | 0,345263 | ||
22. 04. 2026 22:31:47 | 90 | 57 655 | 12 080 279 20,14 % | 60 000 000 | 15,57 | 0,071645 | ||
22. 04. 2026 22:31:35 | 333 | 132 507 | 27 574 259 45,96 % | 60 000 000 | 12,64 | 0,080265 | ||
22. 04. 2026 22:31:23 | 469 | 240 721 | 47 009 532 78,35 % | 60 000 000 | 13,63 | 0,213526 | ||
22. 04. 2026 22:31:11 | 174 | 82 260 | 16 335 191 27,23 % | 59 999 943 | 13,49 | 0,062874 |
