Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23. 08. 2026 18:57:00 | 20 | 18 274 | 8 195 961 48,22 % | 17 000 000 | 0,212559 | 0,001742 | ||
23. 08. 2026 18:56:55 | 6 | 5 973 | 698 987 4,12 % | 17 000 000 | 1,040261 | 0,000727 | ||
23. 08. 2026 18:56:50 | 15 | 14 661 | 7 842 146 46,14 % | 17 000 000 | 0,228171 | 0,001789 | ||
23. 08. 2026 18:56:45 | 32 | 22 090 | 3 849 835 22,63 % | 17 016 600 | 0,744167 | 0,002864 | ||
23. 08. 2026 18:56:40 | 20 | 13 254 | 7 954 754 46,8 % | 17 000 000 | 0,276256 | 0,002197 | ||
23. 08. 2026 18:56:35 | 14 | 10 712 | 2 206 653 12,99 % | 17 000 000 | 0,419313 | 0,000925 | ||
23. 08. 2026 18:56:30 | 9 | 9 572 | 7 300 409 42,95 % | 17 000 000 | 0,39395 | 0,002876 | ||
23. 08. 2026 18:56:25 | 7 | 11 421 | 2 758 221 16,23 % | 17 000 000 | 0,969815 | 0,002674 | ||
23. 08. 2026 18:56:20 | 11 | 10 357 | 8 053 593 47,33 % | 17 016 600 | 0,315703 | 0,002542 | ||
23. 08. 2026 18:56:15 | 17 | 13 036 | 3 971 639 23,37 % | 17 000 000 | 0,51356 | 0,002039 | ||
23. 08. 2026 18:56:10 | 7 | 6 011 | 6 568 525 38,64 % | 17 000 000 | 0,057498 | 0,000377 | ||
23. 08. 2026 18:56:05 | 5 | 2 068 | 1 445 437 8,51 % | 16 999 984 | < 0,000001 | < 0,000001 | ||
23. 08. 2026 18:56:00 | 12 | 12 290 | 7 652 981 45,07 % | 16 983 400 | 0,155081 | 0,001186 | ||
23. 08. 2026 18:55:55 | 21 | 23 095 | 4 323 578 25,44 % | 17 000 000 | 0,360481 | 0,001558 | ||
23. 08. 2026 18:55:50 | 17 | 21 007 | 4 232 466 24,9 % | 16 999 984 | 0,534824 | 0,002263 | ||
23. 08. 2026 18:55:45 | 19 | 13 964 | 2 635 549 15,52 % | 16 983 400 | 0,302949 | 0,000798 | ||
23. 08. 2026 18:55:40 | 11 | 39 976 | 7 755 588 45,63 % | 17 000 000 | 0,163576 | 0,001268 | ||
23. 08. 2026 18:55:35 | 8 | 5 294 | 1 726 815 10,16 % | 17 000 000 | 0,192361 | 0,000332 | ||
23. 08. 2026 18:55:30 | 18 | 14 823 | 8 393 285 49,33 % | 17 016 600 | 0,175328 | 0,001471 | ||
23. 08. 2026 18:55:25 | 11 | 8 536 | 2 580 066 15,18 % | 17 000 000 | 0,275391 | 0,00071 |
