Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
23. 04. 2026 05:02:49 | 2 | 829 054 018,935 | 0KAVA | ||
23. 04. 2026 05:02:44 | 3 | 1 614 947 115,3 | 0KAVA | ||
23. 04. 2026 05:02:38 | 1 | 0,007 | 0KAVA | ||
23. 04. 2026 05:02:32 | 2 | 1 250 416 013,535 | 0KAVA | ||
23. 04. 2026 05:02:27 | 1 | 606 536 310 | 0KAVA | ||
23. 04. 2026 05:02:21 | 1 | 266 555 160 | 0KAVA | ||
23. 04. 2026 05:02:15 | 0 | 0KAVA | 0KAVA | ||
23. 04. 2026 05:02:10 | 1 | 230 532 500 | 0KAVA | ||
23. 04. 2026 05:02:04 | 3 | 1 550 580 820,765 | 0KAVA | ||
23. 04. 2026 05:01:58 | 1 | 0,005 | 0KAVA | ||
23. 04. 2026 05:01:52 | 0 | 0KAVA | 0KAVA | ||
23. 04. 2026 05:01:47 | 2 | 891 398 680,145 | 0KAVA | ||
23. 04. 2026 05:01:41 | 1 | 293 861 520 | 0KAVA | ||
23. 04. 2026 05:01:35 | 4 | 1 264 839 343,635 | 0KAVA | ||
23. 04. 2026 05:01:29 | 0 | 0KAVA | 0KAVA | ||
23. 04. 2026 05:01:24 | 2 | 817 553 100,36 | 0KAVA | ||
23. 04. 2026 05:01:18 | 2 | 807 163 090,445 | 0KAVA | ||
23. 04. 2026 05:01:12 | 7 | 1 869 336 074,7025 | 0KAVA | ||
23. 04. 2026 05:01:07 | 0 | 0KAVA | 0KAVA | ||
23. 04. 2026 05:01:00 | 3 | 306 758 210,019083 | 0KAVA |













