Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
23. 04. 2026 13:38:05 | 2 | 101,245 | 0KAVA | ||
23. 04. 2026 13:37:59 | 1 | 0,05 | 0KAVA | ||
23. 04. 2026 13:37:54 | 3 | 303,72 | 0KAVA | ||
23. 04. 2026 13:37:48 | 0 | 0KAVA | 0KAVA | ||
23. 04. 2026 13:37:42 | 3 | 303,72 | 0KAVA | ||
23. 04. 2026 13:37:36 | 1 | 0,005 | 0KAVA | ||
23. 04. 2026 13:37:31 | 0 | 0KAVA | 0KAVA | ||
23. 04. 2026 13:37:25 | 3 | 303,72 | 0KAVA | ||
23. 04. 2026 13:37:19 | 0 | 0KAVA | 0KAVA | ||
23. 04. 2026 13:37:14 | 0 | 0KAVA | 0KAVA | ||
23. 04. 2026 13:37:08 | 0 | 0KAVA | 0KAVA | ||
23. 04. 2026 13:37:02 | 5 | 1 551 322 202,518092 | 0KAVA | ||
23. 04. 2026 13:36:56 | 3 | 5 400 000 202,48 | 0KAVA | ||
23. 04. 2026 13:36:50 | 0 | 0KAVA | 0KAVA | ||
23. 04. 2026 13:36:45 | 0 | 0KAVA | 0KAVA | ||
23. 04. 2026 13:36:39 | 4 | 223 228 202,485 | 0KAVA | ||
23. 04. 2026 13:36:33 | 0 | 0KAVA | 0KAVA | ||
23. 04. 2026 13:36:27 | 1 | 101,24 | 0KAVA | ||
23. 04. 2026 13:36:22 | 2 | 210 000 101,24 | 0KAVA | ||
23. 04. 2026 13:36:16 | 11 | 1 030 377 903,72 | 0KAVA |












