Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
23. 04. 2026 09:33:49 | 5 | 3 778 059 7,56 % | 50 000 000 | 0,00000012 | ||
23. 04. 2026 09:33:39 | 5 | 5 410 800 10,83 % | 50 000 000 | 0,00000013 | ||
23. 04. 2026 09:33:29 | 9 | 7 647 082 15,3 % | 50 000 000 | 0,00000473 | ||
23. 04. 2026 09:33:19 | 7 | 9 136 486 18,28 % | 50 000 000 | 0,00000781 | ||
23. 04. 2026 09:33:09 | 7 | 7 434 681 14,87 % | 50 000 000 | 0,00000437 | ||
23. 04. 2026 09:32:59 | 4 | 2 854 605 5,71 % | 50 000 000 | 0,00000006 | ||
23. 04. 2026 09:32:49 | 9 | 6 344 740 12,69 % | 50 000 000 | 0,00000595 | ||
23. 04. 2026 09:32:39 | 6 | 5 963 576 11,93 % | 50 000 000 | 0,00001142 | ||
23. 04. 2026 09:32:29 | 16 | 14 220 335 28,45 % | 50 000 000 | 0,00004841 | ||
23. 04. 2026 09:32:19 | 17 | 13 617 396 27,24 % | 50 000 000 | 0,0000614 | ||
23. 04. 2026 09:32:09 | 12 | 13 251 717 26,51 % | 50 000 000 | 0,00002331 | ||
23. 04. 2026 09:31:59 | 12 | 11 871 045 23,75 % | 50 000 000 | 0,00006624 | ||
23. 04. 2026 09:31:49 | 12 | 11 633 502 23,27 % | 50 000 000 | 0,00002565 | ||
23. 04. 2026 09:31:39 | 16 | 12 148 288 24,3 % | 50 000 000 | 0,00005315 | ||
23. 04. 2026 09:31:29 | 18 | 10 776 355 21,56 % | 50 000 000 | 0,00001988 | ||
23. 04. 2026 09:31:19 | 17 | 12 033 165 24,07 % | 50 000 000 | 0,00006579 | ||
23. 04. 2026 09:31:09 | 4 | 7 539 099 15,08 % | 50 000 000 | 0,00000011 | ||
23. 04. 2026 09:30:59 | 5 | 5 242 106 10,49 % | 50 000 000 | 0,00000015 | ||
23. 04. 2026 09:30:49 | 5 | 3 289 144 6,58 % | 50 000 000 | 0,00000011 | ||
23. 04. 2026 09:30:39 | 6 | 6 090 718 12,19 % | 50 000 000 | 0,00000076 |
