Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
03. 08. 2026 06:31:48 | 84 | 24 765 023 15,48 % | 160 000 000 | 548,935712 | 7,609734 | 5,98467066 | ||
03. 08. 2026 06:31:47 | 59 | 13 530 625 8,46 % | 160 000 000 | 436,410083 | 2,612675 | 3,29222617 | ||
03. 08. 2026 06:31:45 | 71 | 19 264 441 12,05 % | 160 000 000 | 441,895091 | 3,811006 | 4,70185503 | ||
03. 08. 2026 06:31:44 | 73 | 20 217 841 12,64 % | 160 000 000 | 446,677224 | 4,084118 | 4,94673108 | ||
03. 08. 2026 06:31:42 | 84 | 23 944 662 14,97 % | 160 000 000 | 423,895457 | 4,291244 | 5,85878933 | ||
03. 08. 2026 06:31:41 | 80 | 23 695 707 14,81 % | 160 000 000 | 525,586764 | 6,655126 | 5,79902375 | ||
03. 08. 2026 06:31:39 | 70 | 17 468 753 10,92 % | 160 000 000 | 422,365834 | 3,08484 | 4,29336417 | ||
03. 08. 2026 06:31:38 | 65 | 19 126 739 11,96 % | 160 000 000 | 641,253478 | 7,549272 | 4,71581576 | ||
03. 08. 2026 06:31:36 | 70 | 19 718 811 12,33 % | 160 000 000 | 489,759432 | 4,78209 | 4,8753836 | ||
03. 08. 2026 06:31:35 | 70 | 16 637 078 10,4 % | 160 000 000 | 472,33181 | 3,724968 | 4,13325259 | ||
03. 08. 2026 06:31:33 | 79 | 24 339 841 15,22 % | 160 000 000 | 463,201078 | 5,22868 | 6,04556025 | ||
03. 08. 2026 06:31:32 | 73 | 23 871 737 14,92 % | 160 000 000 | 462,824195 | 5,11863 | 5,92978716 | ||
03. 08. 2026 06:31:30 | 98 | 28 761 387 17,98 % | 160 000 000 | 507,648264 | 7,372343 | 7,22832513 | ||
03. 08. 2026 06:31:29 | 85 | 34 530 787 21,59 % | 160 000 000 | 508,076758 | 8,925089 | 8,61920034 | ||
03. 08. 2026 06:31:27 | 112 | 47 739 015 29,84 % | 160 000 000 | 448,465666 | 9,38542 | 12,02388882 | ||
03. 08. 2026 06:31:26 | 106 | 46 848 286 29,29 % | 160 000 000 | 450,308806 | 9,4696 | 11,62659568 | ||
03. 08. 2026 06:31:24 | 79 | 24 662 153 15,42 % | 160 000 000 | 447,846184 | 4,926946 | 6,1179042 | ||
03. 08. 2026 06:31:23 | 89 | 24 841 785 15,53 % | 160 000 000 | 441,208385 | 4,801314 | 6,15908984 | ||
03. 08. 2026 06:31:21 | 80 | 24 094 220 15,06 % | 160 000 000 | 468,651448 | 5,243877 | 6,0479135 | ||
03. 08. 2026 06:31:20 | 94 | 36 079 525 22,55 % | 160 000 000 | 441,796234 | 6,954107 | 8,98569058 |
