Transacciones
| Hash de txn | Bloque | Método | Tipo de txn | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|---|
05/08/2026, 19:24:03 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.00558318 | |||||
05/08/2026, 19:24:03 | transfer | Legacy Transaction | 0KLAY | 0.0097495 | |||||
05/08/2026, 19:24:01 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
05/08/2026, 19:24:01 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00140926 | |||||
05/08/2026, 19:24:01 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.00342009 | |||||
05/08/2026, 19:23:59 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00122532 | |||||
05/08/2026, 19:23:58 | transfer | Smart Contract Execution | 0KLAY | 0.00167477 | |||||
05/08/2026, 19:23:57 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0.00214167 | |||||
05/08/2026, 19:23:57 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.00694937 | |||||
05/08/2026, 19:23:57 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06423125 | |||||
05/08/2026, 19:23:56 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.00375251 | |||||
05/08/2026, 19:23:55 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121258 | |||||
05/08/2026, 19:23:54 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
05/08/2026, 19:23:53 | -- | Value Transfer | 263.1579 | 0.0005775 | |||||
05/08/2026, 19:23:52 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
05/08/2026, 19:23:52 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
05/08/2026, 19:23:51 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
05/08/2026, 19:23:51 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.00342042 | |||||
05/08/2026, 19:23:50 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00331919 | |||||
05/08/2026, 19:23:50 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121225 |
