Transacciones
| Hash de txn | Bloque | Método | Tipo de txn | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|---|
24/04/2026, 09:34:30 | multicall | Smart Contract Execution | 0KLAY | 0.03175317 | |||||
24/04/2026, 09:34:28 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.01344859 | |||||
24/04/2026, 09:34:28 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00803308 | |||||
24/04/2026, 09:34:28 | multicall | Smart Contract Execution | 415.9157 | 0.02235118 | |||||
24/04/2026, 09:34:27 | 0x02dbe483 | Ethereum Dynamic Fee | 0KLAY | 0.00965158 | |||||
24/04/2026, 09:34:27 | 0x01030321 | Ethereum Dynamic Fee | 0KLAY | 0.00338639 | |||||
24/04/2026, 09:34:27 | 0xa01ccfb0 | Legacy Transaction | 90 | 0.03511128 | |||||
24/04/2026, 09:34:26 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121324 | |||||
24/04/2026, 09:34:25 | 0x6c05cd2b | Legacy Transaction | 0KLAY | 0.00200378 | |||||
24/04/2026, 09:34:25 | 0x01030326 | Ethereum Dynamic Fee | 0KLAY | 0.01484318 | |||||
24/04/2026, 09:34:25 | 0x0401f04b | Legacy Transaction | 0KLAY | 0.01642336 | |||||
24/04/2026, 09:34:24 | 0x0401ee0b | Legacy Transaction | 0KLAY | 0.02371671 | |||||
24/04/2026, 09:34:23 | multicall | Smart Contract Execution | 0KLAY | 0.03024848 | |||||
24/04/2026, 09:34:22 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
24/04/2026, 09:34:22 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
24/04/2026, 09:34:22 | -- | Legacy Transaction | 0.0017875 | 0.0005775 | |||||
24/04/2026, 09:34:20 | approve | Fee Delegated Smart Contract Execution | 0KLAY | 0.00175243 | |||||
24/04/2026, 09:34:19 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.01059063 | |||||
24/04/2026, 09:34:19 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.10953918 | |||||
24/04/2026, 09:34:19 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.10953932 |
