Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
withdraw | 23/04/2026, 23:14:29 | 0ETH | 0.00000008 | |||||
deposit | 23/04/2026, 23:14:29 | 0.000016 | 0.00000009 | |||||
deposit | 23/04/2026, 23:14:29 | 0.000023 | 0.00000009 | |||||
deposit | 23/04/2026, 23:14:29 | 0.000011 | 0.00000009 | |||||
withdraw | 23/04/2026, 23:14:29 | 0ETH | 0.00000008 | |||||
withdraw | 23/04/2026, 23:14:29 | 0ETH | 0.00000008 | |||||
deposit | 23/04/2026, 23:14:29 | 0.000011 | 0.00000009 | |||||
withdraw | 23/04/2026, 23:14:29 | 0ETH | 0.00000008 | |||||
deposit | 23/04/2026, 23:14:29 | 0.000016 | 0.00000009 | |||||
deposit | 23/04/2026, 23:14:29 | 0.000013 | 0.00000009 | |||||
withdraw | 23/04/2026, 23:14:29 | 0ETH | 0.00000008 | |||||
deposit | 23/04/2026, 23:14:29 | 0.000014 | 0.00000009 | |||||
deposit | 23/04/2026, 23:14:29 | 0.000008 | 0.00000009 | |||||
setL1BlockValuesJovian | 23/04/2026, 23:14:29 | 0ETH | 0ETH | |||||
approve | 23/04/2026, 23:14:27 | 0ETH | 0.00000004 | |||||
0xf04b8dc7 | 23/04/2026, 23:14:27 | 0ETH | 0.00000012 | |||||
approve | 23/04/2026, 23:14:27 | 0ETH | 0.00000004 | |||||
ROOT4146650865 | 23/04/2026, 23:14:27 | 0ETH | 0.00000034 | |||||
increaseCounter | 23/04/2026, 23:14:27 | 0ETH | 0.00000007 | |||||
deposit | 23/04/2026, 23:14:27 | 0.000016 | 0.00000009 |
