Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/10/2026, 19:04:45 | 2 | 2,134 | 261,317 0.01% | 101.68 | ||
05/10/2026, 19:04:43 | 2 | 2,006 | 254,365 0.01% | 101.68 | ||
05/10/2026, 19:04:42 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
05/10/2026, 19:04:42 | 2 | 2,006 | 254,365 0.01% | 101.68 | ||
05/10/2026, 19:04:41 | 2 | 2,006 | 254,365 0.01% | 101.68 | ||
05/10/2026, 19:04:38 | 2 | 2,006 | 254,365 0.01% | 101.68 | ||
05/10/2026, 19:04:38 | 2 | 2,006 | 254,365 0.01% | 101.68 | ||
05/10/2026, 19:04:36 | 2 | 2,006 | 254,365 0.01% | 101.68 | ||
05/10/2026, 19:04:34 | 2 | 2,006 | 254,365 0.01% | 101.68 | ||
05/10/2026, 19:04:26 | 2 | 975 | 42,176 0.01% | 101.68 | ||
05/10/2026, 19:04:21 | 2 | 975 | 42,164 0.01% | 101.68 | ||
05/10/2026, 19:04:16 | 2 | 2,134 | 244,217 0.01% | 101.68 | ||
05/10/2026, 19:04:14 | 2 | 2,006 | 254,365 0.01% | 101.68 | ||
05/10/2026, 19:04:13 | 2 | 854 | 21,516 0.01% | 101.68 | ||
05/10/2026, 19:04:13 | 2 | 2,006 | 254,365 0.01% | 101.68 | ||
05/10/2026, 19:04:08 | 2 | 2,006 | 254,365 0.01% | 101.68 | ||
05/10/2026, 19:04:05 | 2 | 2,006 | 254,353 0.01% | 101.68 | ||
05/10/2026, 19:04:04 | 2 | 975 | 42,188 0.01% | 101.68 | ||
05/10/2026, 19:04:03 | 2 | 975 | 42,188 0.01% | 101.68 | ||
05/10/2026, 19:04:02 | 2 | 2,006 | 254,353 0.01% | 101.68 |
