Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24.04.2026, 13:27:15 | 1 | 907 | 46 302 0,16% | 252 | ||
24.04.2026, 13:27:13 | 1 | 907 | 46 302 0,16% | 252 | ||
24.04.2026, 13:27:11 | 1 | 907 | 54 690 0,19% | 252 | ||
24.04.2026, 13:27:09 | 1 | 907 | 46 302 0,16% | 252 | ||
24.04.2026, 13:27:07 | 1 | 907 | 46 302 0,16% | 252 | ||
24.04.2026, 13:27:05 | 1 | 907 | 46 302 0,16% | 252 | ||
24.04.2026, 13:27:03 | 1 | 907 | 46 302 0,16% | 252 | ||
24.04.2026, 13:27:01 | 1 | 907 | 46 302 0,16% | 252 | ||
24.04.2026, 13:26:59 | 1 | 907 | 54 690 0,19% | 252 | ||
24.04.2026, 13:26:57 | 1 | 907 | 46 278 0,16% | 252 | ||
24.04.2026, 13:26:55 | 1 | 907 | 46 278 0,16% | 252 | ||
24.04.2026, 13:26:53 | 1 | 907 | 46 278 0,16% | 252 | ||
24.04.2026, 13:26:51 | 1 | 907 | 46 278 0,16% | 252 | ||
24.04.2026, 13:26:49 | 1 | 907 | 46 278 0,16% | 252 | ||
24.04.2026, 13:26:47 | 1 | 907 | 57 466 0,2% | 252 | ||
24.04.2026, 13:26:45 | 1 | 907 | 46 302 0,16% | 252 | ||
24.04.2026, 13:26:43 | 1 | 907 | 46 302 0,16% | 252 | ||
24.04.2026, 13:26:41 | 1 | 907 | 46 302 0,16% | 252 | ||
24.04.2026, 13:26:39 | 1 | 907 | 46 302 0,16% | 252 | ||
24.04.2026, 13:26:37 | 1 | 907 | 46 302 0,16% | 252 |
