Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/23/2026, 15:12:44 | 128 | 10,793,768 19.63% | 231.58 | 0.00249966 | 0.00024996 | ||
04/23/2026, 15:12:44 | 101 | 12,557,002 22.84% | 68.04 | 0.00085441 | 0.00008544 | ||
04/23/2026, 15:12:43 | 106 | 11,619,121 21.13% | 76.66 | 0.00089074 | 0.00008907 | ||
04/23/2026, 15:12:43 | 133 | 17,773,749 32.32% | 82.44 | 0.00146528 | 0.00014652 | ||
04/23/2026, 15:12:42 | 88 | 14,448,617 26.28% | 83.39 | 0.00120488 | 0.00012048 | ||
04/23/2026, 15:12:42 | 108 | 12,136,348 22.07% | 122.92 | 0.00149183 | 0.00014918 | ||
04/23/2026, 15:12:41 | 86 | 10,292,356 18.72% | 140.47 | 0.00144582 | 0.00014458 | ||
04/23/2026, 15:12:41 | 87 | 11,052,674 20.1% | 94.52 | 0.0010448 | 0.00010448 | ||
04/23/2026, 15:12:41 | 51 | 4,928,742 8.97% | 68.22 | 0.00033626 | 0.00003362 | ||
04/23/2026, 15:12:40 | 79 | 12,906,806 23.47% | 96.82 | 0.0012497 | 0.00012497 | ||
04/23/2026, 15:12:40 | 93 | 9,991,906 18.17% | 107.96 | 0.00107881 | 0.00010788 | ||
04/23/2026, 15:12:39 | 97 | 18,364,807 33.4% | 85.99 | 0.00157924 | 0.00015792 | ||
04/23/2026, 15:12:39 | 104 | 12,177,843 22.15% | 110.18 | 0.00134184 | 0.00013418 | ||
04/23/2026, 15:12:38 | 101 | 10,523,068 19.14% | 483.27 | 0.00508553 | 0.00050855 | ||
04/23/2026, 15:12:38 | 81 | 11,251,911 20.46% | 194.59 | 0.00218954 | 0.00021895 | ||
04/23/2026, 15:12:37 | 92 | 12,980,053 23.61% | 91.57 | 0.0011886 | 0.00011886 | ||
04/23/2026, 15:12:37 | 120 | 13,365,658 24.31% | 125.07 | 0.00167164 | 0.00016716 | ||
04/23/2026, 15:12:36 | 98 | 11,816,732 21.49% | 207.53 | 0.00245242 | 0.00024524 | ||
04/23/2026, 15:12:36 | 94 | 12,768,735 23.22% | 142.59 | 0.00182078 | 0.00018207 | ||
04/23/2026, 15:12:36 | 96 | 15,727,393 28.6% | 130.78 | 0.00205686 | 0.00020568 |
