Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
16/07/2026, 18:18:23 | 308 | 229.336 | 39.482.535 65,81 % | 60.000.000 | 0,269135 | 0,008011 | ||
16/07/2026, 18:18:11 | 181 | 130.583 | 26.763.700 44,61 % | 60.000.000 | 0,502229 | 0,011644 | ||
16/07/2026, 18:17:59 | 209 | 122.522 | 22.897.046 38,17 % | 60.000.000 | 0,34698 | 0,00636 | ||
16/07/2026, 18:17:47 | 201 | 116.551 | 23.812.654 39,69 % | 60.000.000 | 0,457933 | 0,009213 | ||
16/07/2026, 18:17:35 | 217 | 139.247 | 28.102.771 46,84 % | 60.000.000 | 0,392461 | 0,009017 | ||
16/07/2026, 18:17:23 | 348 | 162.855 | 28.568.385 47,62 % | 60.000.000 | 0,640227 | 0,016233 | ||
16/07/2026, 18:17:11 | 235 | 297.663 | 31.943.047 53,24 % | 60.000.000 | 0,251419 | 0,005749 | ||
16/07/2026, 18:16:59 | 165 | 208.756 | 30.864.598 51,45 % | 60.000.000 | 0,266607 | 0,006031 | ||
16/07/2026, 18:16:47 | 180 | 134.084 | 21.070.221 35,12 % | 60.000.000 | 0,389821 | 0,006655 | ||
16/07/2026, 18:16:35 | 257 | 137.813 | 24.736.002 41,23 % | 60.000.000 | 0,431425 | 0,008802 | ||
16/07/2026, 18:16:23 | 236 | 209.828 | 29.112.491 48,53 % | 60.000.000 | 0,274655 | 0,005787 | ||
16/07/2026, 18:16:11 | 320 | 216.048 | 34.584.765 57,65 % | 60.000.000 | 0,270349 | 0,006775 | ||
16/07/2026, 18:15:59 | 330 | 266.819 | 42.176.575 70,3 % | 60.000.000 | 0,268502 | 0,008336 | ||
16/07/2026, 18:15:47 | 289 | 47.439 | 9.831.981 16,39 % | 60.000.000 | 0,280138 | 0,001993 | ||
16/07/2026, 18:15:35 | 640 | 243.741 | 45.862.367 76,44 % | 60.000.000 | 0,315746 | 0,011153 | ||
16/07/2026, 18:15:23 | 761 | 282.558 | 42.282.650 70,48 % | 60.000.000 | 0,344388 | 0,011643 | ||
16/07/2026, 18:15:11 | 704 | 271.967 | 52.129.363 86,89 % | 59.999.943 | 0,242031 | 0,009322 | ||
16/07/2026, 18:14:59 | 617 | 134.290 | 24.701.088 41,21 % | 59.941.408 | 0,32443 | 0,006417 | ||
16/07/2026, 18:14:47 | 270 | 111.496 | 27.473.469 45,79 % | 60.000.000 | 0,284049 | 0,006009 | ||
16/07/2026, 18:14:35 | 702 | 177.779 | 40.585.673 67,65 % | 60.000.000 | 0,219809 | 0,006382 |
