Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
22-04-2026, 06:44:49 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000002 | ||
22-04-2026, 06:44:39 | 3 | 3.540.780 7,09% | 50.000.000 | 0,00000003 | ||
22-04-2026, 06:44:29 | 7 | 6.857.095 13,72% | 50.000.000 | 0,00000507 | ||
22-04-2026, 06:44:19 | 6 | 6.936.085 13,88% | 50.000.000 | 0,00000583 | ||
22-04-2026, 06:44:09 | 7 | 3.020.105 6,05% | 50.000.000 | 0,00000827 | ||
22-04-2026, 06:43:59 | 7 | 5.354.473 10,71% | 50.000.000 | 0,00001127 | ||
22-04-2026, 06:43:49 | 7 | 5.944.820 11,89% | 50.000.000 | 0,00000519 | ||
22-04-2026, 06:43:39 | 5 | 5.898.798 11,8% | 50.000.000 | 0,00001146 | ||
22-04-2026, 06:43:29 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000003 | ||
22-04-2026, 06:43:19 | 3 | 1.169.159 2,34% | 50.000.000 | 0,00000003 | ||
22-04-2026, 06:43:09 | 3 | 1.157.971 2,32% | 50.000.000 | 0,00000003 | ||
22-04-2026, 06:42:59 | 3 | 1.163.559 2,33% | 50.000.000 | 0,00000003 | ||
22-04-2026, 06:42:49 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000003 | ||
22-04-2026, 06:42:39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000003 | ||
22-04-2026, 06:42:29 | 3 | 1.169.147 2,34% | 50.000.000 | 0,00000002 | ||
22-04-2026, 06:42:19 | 4 | 1.178.983 2,36% | 50.000.000 | 0,0000001 | ||
22-04-2026, 06:42:09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
22-04-2026, 06:41:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
22-04-2026, 06:41:49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
22-04-2026, 06:41:39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 |
