Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
09/05/2026, 19.37.07 | 36 | 9.231.530 23,08% | 40.000.000 | |
09/05/2026, 19.37.05 | 34 | 10.158.977 25,4% | 40.000.000 | |
09/05/2026, 19.37.03 | 35 | 9.886.061 24,72% | 40.000.000 | |
09/05/2026, 19.37.01 | 34 | 10.321.015 25,81% | 40.000.000 | |
09/05/2026, 19.36.59 | 35 | 11.559.976 28,9% | 40.000.000 | |
09/05/2026, 19.36.57 | 34 | 8.881.219 22,21% | 40.000.000 | |
09/05/2026, 19.36.55 | 35 | 8.576.277 21,45% | 40.000.000 | |
09/05/2026, 19.36.53 | 32 | 7.150.475 17,88% | 40.000.000 | |
09/05/2026, 19.36.51 | 38 | 8.954.147 22,39% | 40.000.000 | |
09/05/2026, 19.36.49 | 40 | 11.962.987 29,91% | 40.000.000 | |
09/05/2026, 19.36.47 | 33 | 8.902.370 22,26% | 40.000.000 | |
09/05/2026, 19.36.45 | 31 | 7.027.581 17,57% | 40.000.000 | |
09/05/2026, 19.36.43 | 35 | 10.849.032 27,13% | 40.000.000 | |
09/05/2026, 19.36.41 | 39 | 9.716.714 24,3% | 40.000.000 | |
09/05/2026, 19.36.39 | 34 | 10.361.838 25,91% | 40.000.000 | |
09/05/2026, 19.36.37 | 34 | 8.068.976 20,18% | 40.000.000 | |
09/05/2026, 19.36.35 | 35 | 7.448.393 18,63% | 40.000.000 | |
09/05/2026, 19.36.33 | 35 | 10.791.623 26,98% | 40.000.000 | |
09/05/2026, 19.36.31 | 39 | 8.506.199 21,27% | 40.000.000 | |
09/05/2026, 19.36.29 | 39 | 11.221.010 28,06% | 40.000.000 |
