Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
04.08.2026, 22:49:03 | 183 | 58 553 280 36,6% | 160 000 000 | 491,680953 | 14,285814 | 14,50371795 | ||
04.08.2026, 22:49:02 | 128 | 43 744 354 27,35% | 160 000 000 | 502,658557 | 11,048773 | 10,93969995 | ||
04.08.2026, 22:49:00 | 108 | 35 516 466 22,2% | 160 000 000 | 506,843294 | 9,185333 | 8,81594933 | ||
04.08.2026, 22:48:59 | 125 | 44 573 255 27,86% | 160 000 000 | 512,78521 | 11,687403 | 11,16910245 | ||
04.08.2026, 22:48:57 | 122 | 33 393 806 20,88% | 160 000 000 | 545,376799 | 9,895299 | 8,31690791 | ||
04.08.2026, 22:48:56 | 124 | 40 443 412 25,28% | 160 000 000 | 497,876478 | 9,961606 | 10,1742174 | ||
04.08.2026, 22:48:54 | 150 | 45 687 109 28,56% | 160 000 000 | 530,346521 | 12,89666 | 11,33333935 | ||
04.08.2026, 22:48:53 | 130 | 39 076 982 24,43% | 160 000 000 | 506,948029 | 10,016765 | 9,79323362 | ||
04.08.2026, 22:48:51 | 123 | 37 261 551 23,29% | 160 000 000 | 532,215913 | 10,572863 | 9,25832669 | ||
04.08.2026, 22:48:50 | 161 | 38 031 999 23,77% | 160 000 000 | 561,768539 | 11,816891 | 9,54828953 | ||
04.08.2026, 22:48:48 | 105 | 32 956 747 20,6% | 160 000 000 | 521,383355 | 8,956967 | 8,22613164 | ||
04.08.2026, 22:48:47 | 112 | 39 025 703 24,4% | 160 000 000 | 482,846071 | 9,002252 | 9,84115508 | ||
04.08.2026, 22:48:45 | 107 | 36 837 562 23,03% | 160 000 000 | 514,804244 | 9,576325 | 9,38780809 | ||
04.08.2026, 22:48:44 | 129 | 60 855 627 38,04% | 160 000 000 | 466,76507 | 13,260031 | 15,14524907 | ||
04.08.2026, 22:48:42 | 98 | 46 681 081 29,18% | 160 000 000 | 466,99667 | 10,075465 | 11,72444422 | ||
04.08.2026, 22:48:41 | 102 | 34 860 294 21,79% | 160 000 000 | 512,367262 | 9,167215 | 8,69405793 | ||
04.08.2026, 22:48:39 | 104 | 29 339 005 18,34% | 160 000 000 | 492,473768 | 7,156971 | 7,2917188 | ||
04.08.2026, 22:48:38 | 126 | 42 101 272 26,32% | 160 000 000 | 481,442844 | 9,702749 | 10,56660697 | ||
04.08.2026, 22:48:36 | 128 | 45 325 071 28,33% | 160 000 000 | 478,240259 | 10,456327 | 11,21994609 | ||
04.08.2026, 22:48:35 | 126 | 38 608 802 24,14% | 160 000 000 | 484,097882 | 9,034197 | 9,65624211 |
