Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
2026-04-23 18:25:53 | 90 | 10 648 917 19,37 % | 63,55 | 0,00067676 | 0,00006767 | ||
2026-04-23 18:25:52 | 107 | 13 809 357 25,11 % | 80,03 | 0,00110528 | 0,00011052 | ||
2026-04-23 18:25:52 | 97 | 15 713 829 28,58 % | 81,6 | 0,00128237 | 0,00012823 | ||
2026-04-23 18:25:52 | 81 | 10 221 543 18,59 % | 110,34 | 0,00112787 | 0,00011278 | ||
2026-04-23 18:25:51 | 80 | 9 048 524 16,46 % | 146,01 | 0,00132118 | 0,00013211 | ||
2026-04-23 18:25:51 | 73 | 7 129 278 12,97 % | 145,53 | 0,00103752 | 0,00010375 | ||
2026-04-23 18:25:50 | 83 | 13 797 045 25,09 % | 103,05 | 0,0014219 | 0,00014219 | ||
2026-04-23 18:25:50 | 76 | 6 251 132 11,37 % | 1,05 | 0,00657469 | 0,00065746 | ||
2026-04-23 18:25:49 | 96 | 9 425 402 17,14 % | 129,73 | 0,00122284 | 0,00012228 | ||
2026-04-23 18:25:49 | 89 | 11 593 267 21,08 % | 110,77 | 0,00128419 | 0,00012841 | ||
2026-04-23 18:25:48 | 96 | 12 499 965 22,73 % | 85,75 | 0,00107193 | 0,00010719 | ||
2026-04-23 18:25:48 | 135 | 10 177 794 18,51 % | 91,71 | 0,00093344 | 0,00009334 | ||
2026-04-23 18:25:47 | 161 | 10 917 325 19,85 % | 92,92 | 0,00101446 | 0,00010144 | ||
2026-04-23 18:25:47 | 110 | 13 930 073 25,33 % | 155,07 | 0,0021602 | 0,00021602 | ||
2026-04-23 18:25:47 | 85 | 12 023 121 21,87 % | 76,56 | 0,00092057 | 0,00009205 | ||
2026-04-23 18:25:46 | 84 | 12 350 620 22,46 % | 110,33 | 0,00136272 | 0,00013627 | ||
2026-04-23 18:25:46 | 79 | 11 006 629 20,02 % | 92,12 | 0,00101393 | 0,00010139 | ||
2026-04-23 18:25:45 | 59 | 10 858 893 19,75 % | 62,86 | 0,00068267 | 0,00006826 | ||
2026-04-23 18:25:45 | 64 | 7 745 842 14,09 % | 101,87 | 0,00078913 | 0,00007891 | ||
2026-04-23 18:25:44 | 64 | 9 818 666 17,86 % | 110,85 | 0,00108842 | 0,00010884 |
