Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-04-23 22:18:57 | 1 | 0,000683 | 11,580009 | ||
2026-04-23 22:18:51 | 3 | 0,010411 | 11,580009 | ||
2026-04-23 22:18:47 | 1 | 0,000683 | 11,580008 | ||
2026-04-23 22:18:42 | 3 | 0,010072 | 11,580008 | ||
2026-04-23 22:18:36 | 2 | 0,005747 | 11,580008 | ||
2026-04-23 22:18:30 | 1 | 0,000683 | 11,580008 | ||
2026-04-23 22:18:24 | 1 | 0,000683 | 11,580007 | ||
2026-04-23 22:18:18 | 1 | 0,000683 | 11,580007 | ||
2026-04-23 22:18:12 | 5 | 0,010209 | 11,580007 | ||
2026-04-23 22:18:06 | 1 | 0,000683 | 11,580007 | ||
2026-04-23 22:18:00 | 3 | 0,010509 | 11,580006 | ||
2026-04-23 22:17:54 | 1 | 0,000683 | 11,580006 | ||
2026-04-23 22:17:47 | 1 | 0,000683 | 11,580006 | ||
2026-04-23 22:17:42 | 3 | 0,006129 | 11,580006 | ||
2026-04-23 22:17:36 | 1 | 0,000683 | 11,580005 | ||
2026-04-23 22:17:30 | 2 | 0,004714 | 11,580005 | ||
2026-04-23 22:17:24 | 3 | 0,017657 | 11,580005 | ||
2026-04-23 22:17:18 | 2 | 0,003256 | 11,580004 | ||
2026-04-23 22:17:12 | 3 | 0,006917 | 11,580004 | ||
2026-04-23 22:17:06 | 1 | 0,000683 | 11,580004 |














