Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-04-23 14:28:43 | 0 | 0ATOM | 11,578711 | ||
2026-04-23 14:28:37 | 0 | 0ATOM | 11,578711 | ||
2026-04-23 14:28:31 | 0 | 0ATOM | 11,57871 | ||
2026-04-23 14:28:25 | 1 | 0,001488 | 11,57871 | ||
2026-04-23 14:28:19 | 1 | 0,000683 | 11,57871 | ||
2026-04-23 14:28:13 | 0 | 0ATOM | 11,578709 | ||
2026-04-23 14:28:07 | 2 | 0,010932 | 11,578709 | ||
2026-04-23 14:28:01 | 2 | 0,013093 | 11,578709 | ||
2026-04-23 14:27:56 | 1 | 0,003 | 11,578709 | ||
2026-04-23 14:27:50 | 0 | 0ATOM | 11,578708 | ||
2026-04-23 14:27:44 | 0 | 0ATOM | 11,578708 | ||
2026-04-23 14:27:38 | 2 | 0,00525 | 11,578708 | ||
2026-04-23 14:27:32 | 1 | 0,000683 | 11,578708 | ||
2026-04-23 14:27:26 | 2 | 0,009727 | 11,578707 | ||
2026-04-23 14:27:21 | 0 | 0ATOM | 11,578707 | ||
2026-04-23 14:27:15 | 2 | 0,006879 | 11,578707 | ||
2026-04-23 14:27:09 | 1 | 0,004219 | 11,578707 | ||
2026-04-23 14:27:03 | 1 | 0,000683 | 11,578706 | ||
2026-04-23 14:26:57 | 0 | 0ATOM | 11,578706 | ||
2026-04-23 14:26:51 | 3 | 0,013828 | 11,578706 |













