Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-04-24 02:19:31 | 0 | 0ATOM | 11,580674 | ||
2026-04-24 02:19:25 | 0 | 0ATOM | 11,580674 | ||
2026-04-24 02:19:19 | 1 | 0,003025 | 11,580673 | ||
2026-04-24 02:19:13 | 1 | 0,001756 | 11,580673 | ||
2026-04-24 02:19:07 | 1 | 0,004486 | 11,580673 | ||
2026-04-24 02:19:01 | 0 | 0ATOM | 11,580672 | ||
2026-04-24 02:18:55 | 3 | 0,005319 | 11,580672 | ||
2026-04-24 02:18:49 | 1 | 0,002542 | 11,580672 | ||
2026-04-24 02:18:43 | 2 | 0,005044 | 11,580672 | ||
2026-04-24 02:18:37 | 1 | 0,000683 | 11,580671 | ||
2026-04-24 02:18:31 | 2 | 0,004985 | 11,580671 | ||
2026-04-24 02:18:26 | 1 | 0,000683 | 11,580671 | ||
2026-04-24 02:18:22 | 2 | 0,005683 | 11,580671 | ||
2026-04-24 02:18:16 | 0 | 0ATOM | 11,58067 | ||
2026-04-24 02:18:10 | 1 | 0,000683 | 11,58067 | ||
2026-04-24 02:18:04 | 1 | 0,001611 | 11,58067 | ||
2026-04-24 02:17:59 | 3 | 0,008683 | 11,58067 | ||
2026-04-24 02:17:53 | 1 | 0,003695 | 11,580669 | ||
2026-04-24 02:17:47 | 1 | 0,000683 | 11,580669 | ||
2026-04-24 02:17:41 | 1 | 0,000683 | 11,580669 |














