Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-04-23 05:42:22 | 2 | 0,007202 | 11,577255 | ||
2026-04-23 05:42:16 | 0 | 0ATOM | 11,577255 | ||
2026-04-23 05:42:10 | 2 | 0,034759 | 11,577255 | ||
2026-04-23 05:42:04 | 0 | 0ATOM | 11,577255 | ||
2026-04-23 05:41:59 | 1 | 0,005101 | 11,577254 | ||
2026-04-23 05:41:53 | 1 | 0,002075 | 11,577254 | ||
2026-04-23 05:41:47 | 0 | 0ATOM | 11,577254 | ||
2026-04-23 05:41:41 | 0 | 0ATOM | 11,577253 | ||
2026-04-23 05:41:35 | 2 | 0,005239 | 11,577253 | ||
2026-04-23 05:41:29 | 0 | 0ATOM | 11,577253 | ||
2026-04-23 05:41:24 | 1 | 0,003 | 11,577253 | ||
2026-04-23 05:41:18 | 1 | 0,001239 | 11,577252 | ||
2026-04-23 05:41:12 | 0 | 0ATOM | 11,577252 | ||
2026-04-23 05:41:06 | 3 | 0,04248 | 11,577252 | ||
2026-04-23 05:41:00 | 1 | 0,006259 | 11,577252 | ||
2026-04-23 05:40:53 | 1 | 0,005076 | 11,577251 | ||
2026-04-23 05:40:48 | 2 | 0,01113 | 11,577251 | ||
2026-04-23 05:40:41 | 0 | 0ATOM | 11,577251 | ||
2026-04-23 05:40:35 | 0 | 0ATOM | 11,577251 | ||
2026-04-23 05:40:29 | 1 | 0,001239 | 11,57725 |














